| |
Barometer | No |
Battery | 2160 mAh LiIon Non-removable Talk: 17 hours max. Standby: 450 hours max. |
Bluetooth | Supported Profiles: HSP 1.2, HFP 1.7, OPP, FTP, PBA, A2DP 1.2, AVRC 1.5, HID, PAN, SAP 1.1, MAP version 4.2 |
Call Screening | No |
Camera | Resolution: 13+ megapixel dual-tone LED flash / auto-HDR, panorama |
Changeable Body Plates | No |
DLNA | No |
Data | Technology: LTE (Cat 4) some versions support LTE Cat. 6 |
Dimensions | 5.79 x 2.85 x 0.28 in 147 x 72 x 7.1 mm |
Display | 5.2 in diagonal, 16:9 Full HD 1080 x 1920 pixels 424 ppi approx. Type: LCD (TFT/TFD) IPS |
Extra Camera | No |
Extra Display | No |
FCC IDs | 2ACCJA015 approved May 13, 2016 2ACCJA018 approved May 31, 2016 |
FM Radio | Yes |
Fast Charging | Yes |
Fingerprint Reader | No |
Flashlight | Yes |
Front/Selfie Camera | Resolution: 8-megapixel LED flash, 84-degree wide-angle lens |
HD Voice | Yes |
Headphone Jack (3.5mm) | Yes |
Hearing Aid Compatible | Rating: M4, T4 (very tele-coil compatible) some versions rated M3 |
Infrared (IR) | No |
Language Options | Languages Supported: English, Spanish |
Memory Card Slot | Card Type: microSD up to 512 GB |
Miracast | Yes |
MirrorLink | No |
Modes | LTE 1 / 2 / 4 / 5 / 7 / 12 WCDMA 1 / 2 / 4 / 5 GSM 850 / 900 / 1800 / 1900 LTE 4G band 1 / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 / 1900 MHz PCS (Americas) band 4 / 1700 MHz AWS (Americas) band 5 / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 7 / 2600 MHz IMT-E (Canada, South America, Europe, Asia) band 12 / 700 MHz Lower 700 (USA (AT&T, T-Mobile, regional))
WCDMA 3G / 4G band 1 (I) / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 (II) / 1900 MHz PCS (Americas) band 4 (IV) / 1700 MHz AWS (Americas) band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel)
GSM 2G 850 MHz / band 5 Cellular (Americas, Oceania, Brazil, Israel) 900 MHz / band 8 (Europe, Asia, Africa) 1800 MHz / band 3 DCS (Europe, Asia, Africa) 1900 MHz / band 2 PCS (Americas) |
NFC | Yes |
OS / Platform | Android version 6.0 |
Processor | 1.7 GHz Qualcomm Snapdragon 617 MSM8952 octa-core 2 GB RAM some versions have 3 GB |
Push-To-Talk | No |
Ringer Profiles | No |
Ruggedized | No |
SIM card size | Nano 4FF |
Side Keys | volume, lock on right |
Speaker Phone | Yes |
Stereo Speakers | 3.6 watts per speaker |
Storage/Internal Memory | 16 GB raw hardware 10 GB available to user Expandable via memory card |
TTY/TDD (Digital) | Yes |
TV Output | No |
Text Keyboard, Hardware | No |
Touch Screen | Type: Capacitive |
USB | Connector: Micro-USB |
Vibrate | Yes |
Video Capture | Resolution: 1080p HD |
Waterproof/Water Resistance | No |
Weight | 4.76 oz 135 g |
Wi-Fi | Version(s): 802.11 a,ac,b,g,n |
Wireless Charging | No |