| |
Barometer | No |
Battery | 3000 mAh LiIon Talk: 13 hours max. Standby: 420 hours max. |
Bluetooth | Supported Profiles: HSP 1.2, HFP 1.7, OPP, FTP, PBA, A2DP 1.2, AVRC 1.5, HID, PAN, SAP 1.1 version 4.2 |
Call Screening | No |
Camera | Resolution: 16+ megapixel dual-tone LED flash, Sony sensor, f/2.0 aperture / HDR, panorama, night mode, manual mode |
Changeable Body Plates | No |
DLNA | No |
Data | Technology: LTE (Cat 4) |
Dimensions | 6.06 x 2.97 x 0.28 in 154 x 75 x 7 mm |
Display | 5.5 in diagonal, 16:9 Quad HD 1440 x 2560 pixels 534 ppi approx. Type: AMOLED |
Extra Camera | No |
Extra Display | No |
FCC ID | 2ACCJN008 approved Jul 12, 2016 |
FM Radio | No |
Fast Charging | Standard: Quick Charge 2.0 |
Fingerprint Reader | Some versions only U.S. version only |
Flashlight | Yes |
Front/Selfie Camera | Resolution: 8-megapixel 84-degree wide-angle lens |
HD Voice | Yes |
Headphone Jack (3.5mm) | Yes |
Hearing Aid Compatible | Rating: M4, T4 (very tele-coil compatible) |
Infrared (IR) | No |
Language Options | Languages Supported: English, Spanish, French, Italian |
Memory Card Slot | Card Type: microSD up to 200 GB |
Miracast | Yes |
MirrorLink | No |
Modes | LTE 2 / 4 / 5 / 7 / 12 / 17 WCDMA 1 / 2 / 4 / 5 GSM 850 / 900 / 1800 / 1900 LTE 4G band 2 / 1900 MHz PCS (Americas) band 4 / 1700 MHz AWS (Americas) band 5 / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 7 / 2600 MHz IMT-E (Canada, South America, Europe, Asia) band 12 / 700 MHz Lower 700 (USA (AT&T, T-Mobile, regional)) band 17 / 700 MHz Lower 700 (USA (AT&T))
WCDMA 3G / 4G band 1 (I) / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 (II) / 1900 MHz PCS (Americas) band 4 (IV) / 1700 MHz AWS (Americas) band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel)
GSM 2G 850 MHz / band 5 Cellular (Americas, Oceania, Brazil, Israel) 900 MHz / band 8 (Europe, Asia, Africa) 1800 MHz / band 3 DCS (Europe, Asia, Africa) 1900 MHz / band 2 PCS (Americas) |
NFC | Yes |
OS / Platform | Android version 6.0 |
Processor | 1.8 GHz Qualcomm Snapdragon 652 MSM8976 octa-core 3 GB RAM |
Push-To-Talk | No |
Ringer Profiles | No |
Ruggedized | No |
SIM card size | Nano 4FF |
Side Keys | volume, lock on right |
Speaker Phone | Type: Full-duplex |
Stereo Speakers | Yes |
Storage/Internal Memory | 32 GB raw hardware 23 GB available to user Expandable via memory card |
TTY/TDD (Digital) | Yes |
TV Output | No |
Text Keyboard, Hardware | No |
Touch Screen | Type: Capacitive |
USB | Connector: Micro-USB |
Vibrate | Yes |
Video Capture | Resolution: 4K UHD slow-motion mode |
Waterproof/Water Resistance | No |
Weight | 5.26 oz 149 g |
Wi-Fi | Version(s): 802.11 a,ac,b,g,n |
Wireless Charging | No |