| |
Barometer | No |
Battery | 2620 mAh LiIon Non-removable Talk: 20 hours max. Standby: 753 hours max. |
Bluetooth | Supported Profiles: HSP 1.2, HFP 1.6, OPP, PBA, A2DP 1.2, AVRC 1.3, HID 1.1, SAP 1.1, MAP, HDP version 4.2 |
Call Screening | No |
Camera | Resolution: 12+ megapixel f/2.0, PDAF, dual-tone LED flash / panorama, cinemagraph |
Changeable Body Plates | No |
DLNA | No |
Data | Technology: LTE (Cat 6) |
Dimensions | 5.85 x 2.79 x 0.29 in 149 x 71 x 7.4 mm |
Display | 5.2 in diagonal, 16:9 Full HD 1080 x 1920 pixels 424 ppi approx. Type: LCD (TFT/TFD) IPS |
Extra Camera | No |
Extra Display | No |
FCC IDs | 2ACCJA021 approved May 18, 2017 2ACCJA024 approved Jun 19, 2017 |
FM Radio | Yes |
Fast Charging | No |
Fingerprint Reader | Yes |
Flashlight | Yes |
Front/Selfie Camera | Resolution: 8 megapixel |
HD Voice | Yes |
Headphone Jack (3.5mm) | Yes |
Hearing Aid Compatible | Rating: M4, T4 (very tele-coil compatible) some versions rated M4, T3 |
Infrared (IR) | No |
Language Options | Yes |
Memory Card Slot | Card Type: microSD up to 512 GB |
Miracast | No |
MirrorLink | No |
Modes | LTE 1 / 2 / 3 / 4 / 5 / 7 / 12 / 13 / 17 / 25 / 26 / 41 / 66 WCDMA 1 / 2 / 4 / 5 CDMA 800 / 850 / 1900 GSM 850 / 900 / 1800 / 1900 LTE 4G band 1 / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 / 1900 MHz PCS (Americas) band 3 / 1800 MHz DCS (Europe, Asia, Africa) band 4 / 1700 MHz AWS (Americas) band 5 / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 7 / 2600 MHz IMT-E (Canada, South America, Europe, Asia) band 12 / 700 MHz Lower 700 (USA (AT&T, T-Mobile, regional)) band 13 / 750 MHz Upper 700 (USA (Verizon)) band 17 / 700 MHz Lower 700 (USA (AT&T)) band 25 / 1900 MHz PCS+G (USA (Sprint)) band 26 / 850 MHz Extended Cellular (USA (Sprint)) band 41 / 2500 MHz BRS / EBS (USA (Sprint)) band 66 / 1700 MHz AWS-3 (Americas)
WCDMA 3G / 4G band 1 (I) / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 (II) / 1900 MHz PCS (Americas) band 4 (IV) / 1700 MHz AWS (Americas) band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel)
CDMA 2G / 3G 800 MHz / band 27 / BC10 ESMR (Americas (Sprint)) 850 MHz / band 5 / BC0 Cellular (Americas, Oceania, Brazil, Israel) 1900 MHz / band 2 / BC1 PCS (Americas)
GSM 2G 850 MHz / band 5 Cellular (Americas, Oceania, Brazil, Israel) 900 MHz / band 8 (Europe, Asia, Africa) 1800 MHz / band 3 DCS (Europe, Asia, Africa) 1900 MHz / band 2 PCS (Americas) CDMA available after software update / 6060C variant (for Cricket) supports LTE 30 instead of LTE 13/25/26/41/66 and CDMA |
NFC | No |
OS / Platform | Android version 7.1 |
Processor | 2 GHz Qualcomm Snapdragon 625 MSM8953 3 GB RAM |
Push-To-Talk | No |
Ringer Profiles | No |
Ruggedized | No |
SIM card size | Nano 4FF |
Side Keys | lock on left / volume on right |
Speaker Phone | Yes |
Stereo Speakers | dual 3.6-watt speakers |
Storage/Internal Memory | 32 GB raw hardware Expandable via memory card |
TTY/TDD (Digital) | Yes |
TV Output | No |
Text Keyboard, Hardware | No |
Touch Screen | Type: Capacitive |
USB | Connector: Micro-USB |
Vibrate | Yes |
Video Capture | Resolution: 1080p HD |
Waterproof/Water Resistance | No |
Weight | 5.14 oz 146 g |
Wi-Fi | Version(s): 802.11 a,ac,b,g,n |
Wireless Charging | No |