| |
| Barometer | No |
| Battery | 2500 mAh LiIon Removable Talk: 6.5 hours max. Standby: 250 hours max. |
| Bluetooth | Supported Profiles: HSP 1.2, HFP 1.6, OPP, FTP, PBA, A2DP 1.2, AVRC 1.5, HID, PAN, SAP 1.1, MAP version 4.0 |
| Call Screening | No |
| Camera | Resolution: 5+ megapixel LED flash / HDR, panorama, code scanner modes |
| Changeable Body Plates | No |
| DLNA | No |
| Data | Technology: LTE (Cat 4) |
| Dimensions | 6 x 3.1 x 0.4 in 152 x 79 x 10.2 mm |
| Display | 5.5 in diagonal, 16:9 HD 720 x 1280 pixels 267 ppi approx. Type: LCD (TFT/TFD) |
| Extra Camera | No |
| Extra Display | No |
| FCC ID | 2ACCJB026 approved Dec 10, 2015 |
| FM Radio | Yes |
| Fast Charging | No |
| Fingerprint Reader | No |
| Flashlight | Yes |
| Front/Selfie Camera | Resolution: 2-megapixel |
| HD Voice | Yes |
| Headphone Jack (3.5mm) | Yes |
| Hearing Aid Compatible | Rating: M4, T4 (very tele-coil compatible) |
| Infrared (IR) | No |
| Language Options | No |
| Memory Card Slot | Card Type: microSD up to 32 GB |
| Miracast | No |
| MirrorLink | No |
| Modes | LTE 4 / 13 CDMA 850 / 1900 LTE 4G band 4 / 1700 MHz AWS (Americas) band 13 / 750 MHz Upper 700 (USA (Verizon))
CDMA 2G / 3G 850 MHz / band 5 / BC0 Cellular (Americas, Oceania, Brazil, Israel) 1900 MHz / band 2 / BC1 PCS (Americas) |
| NFC | No |
| OS / Platform | Android version 5.1 |
| Processor | 1.1 GHz Qualcomm Snapdragon 210 MSM8909 1 GB RAM |
| Push-To-Talk | No |
| Ringer Profiles | No |
| Ruggedized | No |
| SIM card size | Micro 3FF |
| Side Keys | lock, volume on right |
| Speaker Phone | Type: Full-duplex |
| Stereo Speakers | No |
| Storage/Internal Memory | 8 GB raw hardware 4 GB available to user Expandable via memory card |
| TTY/TDD (Digital) | Yes |
| TV Output | No |
| Text Keyboard, Hardware | No |
| Touch Screen | Type: Capacitive |
| USB | Connector: Micro-USB |
| Vibrate | Yes |
| Video Capture | Resolution: 720p HD |
| Waterproof/Water Resistance | No |
| Weight | 6.1 oz 173 g |
| Wi-Fi | Version(s): 802.11 b,g,n |
| Wireless Charging | No |