| |
Barometer | No |
Battery | 2000 mAh LiIon Removable Talk: 14 hours max. Standby: 400 hours max. |
Bluetooth | Supported Profiles: HSP 1.2, HFP 1.6, OPP, FTP, PBA, A2DP 1.2, AVRC 1.5, HID, PAN, SAP 1.1, MAP version 4.1 |
Call Screening | No |
Camera | Resolution: 5+ megapixel LED flash, auto-focus |
Changeable Body Plates | No |
DLNA | No |
Data | Technology: LTE (Cat 4) |
Dimensions | 5.55 x 2.81 x 0.39 in 141 x 71 x 9.9 mm |
Display | 5 in diagonal, 16:9 FWVGA 480 x 854 pixels 196 ppi approx. Type: LCD (TFT/TFD) |
Extra Camera | No |
Extra Display | No |
FCC IDs | 2ACCJA004 approved Jul 21, 2015 2ACCJA006 approved Sep 13, 2015 |
FM Radio | Yes |
Fast Charging | No |
Fingerprint Reader | No |
Flashlight | Yes |
Front/Selfie Camera | Resolution: 2-megapixel |
HD Voice | Yes |
Headphone Jack (3.5mm) | Yes |
Hearing Aid Compatible | Rating: M3, T3 (mostly tele-coil compatible) |
Infrared (IR) | No |
Language Options | Languages Supported: English, Spanish, Korean |
Memory Card Slot | Card Type: microSD up to 32 GB |
Miracast | No |
MirrorLink | No |
Modes | LTE 2 / 4 / 12 WCDMA 2 / 4 / 5 GSM 850 / 900 / 1800 / 1900 LTE 4G band 2 / 1900 MHz PCS (Americas) band 4 / 1700 MHz AWS (Americas) band 12 / 700 MHz Lower 700 (USA (AT&T, T-Mobile, regional))
WCDMA 3G / 4G band 2 (II) / 1900 MHz PCS (Americas) band 4 (IV) / 1700 MHz AWS (Americas) band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel)
GSM 2G 850 MHz / band 5 Cellular (Americas, Oceania, Brazil, Israel) 900 MHz / band 8 (Europe, Asia, Africa) 1800 MHz / band 3 DCS (Europe, Asia, Africa) 1900 MHz / band 2 PCS (Americas) |
NFC | No |
OS / Platform | Android version 5.1 |
Processor | 1.1 GHz Qualcomm Snapdragon 210 MSM8909 1 GB RAM |
Push-To-Talk | No |
Ringer Profiles | No |
Ruggedized | No |
SIM card size | Micro 3FF |
Side Keys | Yes |
Speaker Phone | Type: Full-duplex |
Stereo Speakers | No |
Storage/Internal Memory | 8 GB raw hardware 3.5 GB available to user Expandable via memory card |
TTY/TDD (Digital) | Yes |
TV Output | No |
Text Keyboard, Hardware | No |
Touch Screen | Type: Capacitive |
USB | Connector: Micro-USB |
Vibrate | Yes |
Video Capture | Resolution: 720p HD |
Waterproof/Water Resistance | No |
Weight | 5.89 oz 167 g |
Wi-Fi | Version(s): 802.11 b,g,n |
Wireless Charging | No |