| |
| Barometer | No |
| Battery | 1230 mAh LiIon Removable Talk: 5.8 hours max. Standby: 360 hours max. |
| Bluetooth | Supported Profiles: HSP 1.1, HFP 1.5, OPP, PBA, DUN, A2DP 1.2, AVRC 1.3, SAP 1.1, MAP version 2.1+EDR |
| Call Screening | No |
| Camera | Resolution: 5+ megapixel fixed focus, LED flash / face detection, image stabilization, scene modes, night mode |
| Changeable Body Plates | No |
| DLNA | No |
| Data | Technology: HSPA 7.2 |
| Dimensions | 4.29 x 2.36 x 0.44 in 109 x 60 x 11.2 mm |
| Display | 3.2 in diagonal, 4:3 360 x 480 pixels 188 ppi approx. Type: LCD (TFT/TFD) |
| Extra Camera | No |
| Extra Display | No |
| FCC IDs | L6AREA70UW approved Nov 11, 2011 L6AREB70UW approved Nov 21, 2011 |
| FM Radio | Yes |
| Fast Charging | No |
| Fingerprint Reader | No |
| Flashlight | No |
| Front/Selfie Camera | No |
| HD Voice | No |
| Headphone Jack (3.5mm) | Yes |
| Hearing Aid Compatible | Rating: M3 (mostly compatible) |
| Infrared (IR) | No |
| Language Options | Yes |
| Memory Card Slot | Card Type: microSD up to 32 GB |
| Miracast | No |
| MirrorLink | No |
| Modes | WCDMA 1 / 2 / 5 GSM 850 / 900 / 1800 / 1900 WCDMA 3G / 4G band 1 (I) / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 (II) / 1900 MHz PCS (Americas) band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel)
GSM 2G 850 MHz / band 5 Cellular (Americas, Oceania, Brazil, Israel) 900 MHz / band 8 (Europe, Asia, Africa) 1800 MHz / band 3 DCS (Europe, Asia, Africa) 1900 MHz / band 2 PCS (Americas) some versions have WCDMA 900 / 1700 in place of 850 / 1900 |
| NFC | Yes |
| OS / Platform | BlackBerry OS |
| Processor | 806 MHz Marvel Tavor MG1 512 MB RAM |
| Push-To-Talk | No |
| Ringer Profiles | Yes |
| Ruggedized | No |
| SIM card size | ? |
| Side Keys | Yes |
| Speaker Phone | Yes |
| Stereo Speakers | No |
| Storage/Internal Memory | 512 MB raw hardware 100 MB available to user Expandable via memory card |
| TTY/TDD (Digital) | No |
| TV Output | No |
| Text Keyboard, Hardware | No |
| Touch Screen | Type: Capacitive |
| USB | Connector: Micro-USB |
| Vibrate | Yes |
| Video Capture | Resolution: VGA (640 x 480) |
| Waterproof/Water Resistance | No |
| Weight | 3.46 oz 98 g |
| Wi-Fi | Version(s): 802.11 b,g,n supports WPA, WPA2 |
| Wireless Charging | No |