| |
Barometer | No |
Battery | 2610 mAh LiIon Non-removable Talk: 17 hours max. Standby: 576 hours max. |
Bluetooth | Supported Profiles: HSP 1.2, HFP 1.7, OPP, PBA, A2DP 1.2, AVRC 1.3, HID, PAN, SAP 1.1, MAP version 4.2 |
Call Screening | No |
Camera | Resolution: 13+ megapixel dual LED flash, 6-elemant f/2.0 lens, auto-focus (PDAF) / HDR, panorama, face detection |
Changeable Body Plates | No |
DLNA | No |
Data | Technology: LTE (Cat 4) |
Dimensions | 5.79 x 2.85 x 0.29 in 147 x 72 x 7.4 mm |
Display | 5.2 in diagonal, 16:9 Full HD 1080 x 1920 pixels 424 ppi approx. Type: LCD (TFT/TFD) |
Extra Camera | No |
Extra Display | No |
FCC IDs | L6ARJE180LW approved Jul 21, 2016 L6ARLD210LW approved Jul 21, 2016 |
FM Radio | Stereo: Yes |
Fast Charging | Standard: Qualcomm Quick Charge 2.0 |
Fingerprint Reader | No |
Flashlight | Yes |
Front/Selfie Camera | Resolution: 8-megapixel fixed focus, 84-degree wide-angle lens |
HD Voice | Yes |
Headphone Jack (3.5mm) | Yes |
Hearing Aid Compatible | Rating: M4, T4 (very tele-coil compatible) |
Infrared (IR) | No |
Language Options | Languages Supported: Afrikaan, Indonesian, Malay, Catalan, Danish, German, English, Spanish, French, Polish, Italian, Magyar, Dutch, Norwegian, Portuguese, Romanian, Finnish, Vietnamese, Turkish, Greek, Russian, Arabic, Hebrew, Sanskrit, Japanese, Chinese (Mandarin, Cantonese |
Memory Card Slot | Card Type: microSD up to 2 TB |
Miracast | No |
MirrorLink | No |
Modes | LTE 1 / 2 / 3 / 4 / 5 / 7 / 12 / 17 / 20 / 29 / 30 WCDMA 1 / 2 / 4 / 5 / 8 GSM 850 / 900 / 1800 / 1900 LTE 4G band 1 / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 / 1900 MHz PCS (Americas) band 3 / 1800 MHz DCS (Europe, Asia, Africa) band 4 / 1700 MHz AWS (Americas) band 5 / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 7 / 2600 MHz IMT-E (Canada, South America, Europe, Asia) band 12 / 700 MHz Lower 700 (USA (AT&T, T-Mobile, regional)) band 17 / 700 MHz Lower 700 (USA (AT&T)) band 20 / 800 MHz EU Digital Dividend (Europe) band 29 / 700 MHz Lower 700 (USA (AT&T)) band 30 / 2300 MHz WCS (Americas (AT&T))
WCDMA 3G / 4G band 1 (I) / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 (II) / 1900 MHz PCS (Americas) band 4 (IV) / 1700 MHz AWS (Americas) band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 8 (VIII) / 900 MHz (Europe, Asia, Africa)
GSM 2G 850 MHz / band 5 Cellular (Americas, Oceania, Brazil, Israel) 900 MHz / band 8 (Europe, Asia, Africa) 1800 MHz / band 3 DCS (Europe, Asia, Africa) 1900 MHz / band 2 PCS (Americas) |
NFC | Yes |
OS / Platform | Android version 6.0 |
Processor | 1.5 GHz Qualcomm Snapdragon 617 MSM8952dragon 617 MSM8952 octa-core 3 GB RAM |
Push-To-Talk | No |
Ringer Profiles | No |
Ruggedized | No |
SIM card size | Nano 4FF |
Side Keys | Yes |
Speaker Phone | Type: Half-duplex |
Stereo Speakers | Yes |
Storage/Internal Memory | 16 GB raw hardware 8.8 GB available to user Expandable via memory card |
TTY/TDD (Digital) | Yes |
TV Output | No |
Text Keyboard, Hardware | No |
Touch Screen | Type: Capacitive |
USB | Connector: Micro-USB |
Vibrate | Yes |
Video Capture | Resolution: 1080p HD |
Waterproof/Water Resistance | No |
Weight | 4.76 oz 135 g |
Wi-Fi | Version(s): 802.11 a,ac,b,g,n |
Wireless Charging | No |