| |
Barometer | No |
Battery | 3000 mAh LiIon Non-removable Talk: 26 hours max. Standby: 336 hours max. |
Bluetooth | Supported Profiles: HSP 1.2, HFP 1.7, OPP, PBA, A2DP 1.2, AVRC 1.3, HID, PAN, SAP 1.1, MAP version 4.2 |
Call Screening | No |
Camera | Resolution: 20+ megapixel dual-tone LED flash, auto-focus, PDAF, f/2.0 aperture / HDR, panorama, face detection |
Changeable Body Plates | No |
DLNA | No |
Data | Technology: LTE (Cat 6) |
Dimensions | 6.06 x 2.97 x 0.28 in 154 x 75 x 7.1 mm |
Display | 5.5 in diagonal, 16:9 Quad HD 1440 x 2560 pixels 534 ppi approx. Type: AMOLED |
Extra Camera | No |
Extra Display | No |
FCC ID | L6ABBA1001 approved Sep 26, 2016 |
FM Radio | No |
Fast Charging | Standard: Quick Charge 3.0 |
Fingerprint Reader | Yes |
Flashlight | Yes |
Front/Selfie Camera | Resolution: 8 megapixel fixed-focus, 84-degree wide-angle lens, f2.2 aperture, 1080p HD video / selfie panorama mode |
HD Voice | Yes |
Headphone Jack (3.5mm) | Yes |
Hearing Aid Compatible | Rating: M4, T4 (very tele-coil compatible) |
Infrared (IR) | No |
Language Options | Yes |
Memory Card Slot | Card Type: microSD up to 2 TB |
Miracast | Yes |
MirrorLink | No |
Modes | LTE 1 / 2 / 3 / 4 / 5 / 7 / 12 / 17 / 20 / 29 WCDMA 1 / 2 / 4 / 5 / 8 GSM 850 / 900 / 1800 / 1900 LTE 4G band 1 / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 / 1900 MHz PCS (Americas) band 3 / 1800 MHz DCS (Europe, Asia, Africa) band 4 / 1700 MHz AWS (Americas) band 5 / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 7 / 2600 MHz IMT-E (Canada, South America, Europe, Asia) band 12 / 700 MHz Lower 700 (USA (AT&T, T-Mobile, regional)) band 17 / 700 MHz Lower 700 (USA (AT&T)) band 20 / 800 MHz EU Digital Dividend (Europe) band 29 / 700 MHz Lower 700 (USA (AT&T))
WCDMA 3G / 4G band 1 (I) / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 (II) / 1900 MHz PCS (Americas) band 4 (IV) / 1700 MHz AWS (Americas) band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 8 (VIII) / 900 MHz (Europe, Asia, Africa)
GSM 2G 850 MHz / band 5 Cellular (Americas, Oceania, Brazil, Israel) 900 MHz / band 8 (Europe, Asia, Africa) 1800 MHz / band 3 DCS (Europe, Asia, Africa) 1900 MHz / band 2 PCS (Americas) |
NFC | Yes |
OS / Platform | Android version 6.0 |
Processor | 2.2 GHz Qualcomm Snapdragon 820 MSM8996 4 GB RAM |
Push-To-Talk | No |
Ringer Profiles | No |
Ruggedized | No |
SIM card size | Nano 4FF |
Side Keys | lock on left / volume, shortcut on right |
Speaker Phone | Yes |
Stereo Speakers | No |
Storage/Internal Memory | 32 GB raw hardware Expandable via memory card |
TTY/TDD (Digital) | Yes |
TV Output | No |
Text Keyboard, Hardware | No |
Touch Screen | Type: Capacitive |
USB | Connector: USB Type C supports USB OTG |
Vibrate | Yes |
Video Capture | Resolution: 4K UHD slow-motion mode (120 fps at 720p) |
Waterproof/Water Resistance | No |
Weight | 5.82 oz 165 g |
Wi-Fi | Version(s): 802.11 a,ac,b,g,n |
Wireless Charging | No |