| |
| Barometer | No |
| Battery | 3000 mAh LiIon Non-removable |
| Bluetooth | version 4.0 |
| Call Screening | No |
| Camera | Resolution: 16+ megapixel PDAF, LED flash / panorama, HDR, night mode, manual mode, smile detection, timer |
| Changeable Body Plates | No |
| DLNA | No |
| Data | Technology: LTE (Cat 4) |
| Dimensions | 5.83 x 2.88 x 0.37 in 148 x 73 x 9.3 mm |
| Display | 5.2 in diagonal, 3:2 1280 x 1920 pixels 444 ppi approx. Type: LCD (TFT/TFD) IPS |
| Extra Camera | No |
| Extra Display | No |
| FCC ID | YHLBLULIFEONEX2 approved Nov 5, 2016 |
| FM Radio | Yes |
| Fast Charging | Standard: Qualcomm Quick Charge 3.0 |
| Fingerprint Reader | Yes |
| Flashlight | Yes |
| Front/Selfie Camera | Resolution: 8 megapixel LED flash |
| HD Voice | No |
| Headphone Jack (3.5mm) | Yes |
| Hearing Aid Compatible | No |
| Infrared (IR) | No |
| Language Options | Languages Supported: English, Spanish, French, German, Portuguese, Polish, Russian, Vietnamese, Chinese, Japanese, more... |
| Memory Card Slot | Card Type: microSD up to 64 GB |
| Miracast | No |
| MirrorLink | No |
| Modes | LTE 2 / 4 / 7 / 12 / 17 WCDMA 1 / 2 / 4 / 5 GSM 850 / 900 / 1800 / 1900 LTE 4G band 2 / 1900 MHz PCS (Americas) band 4 / 1700 MHz AWS (Americas) band 7 / 2600 MHz IMT-E (Canada, South America, Europe, Asia) band 12 / 700 MHz Lower 700 (USA (AT&T, T-Mobile, regional)) band 17 / 700 MHz Lower 700 (USA (AT&T))
WCDMA 3G / 4G band 1 (I) / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 (II) / 1900 MHz PCS (Americas) band 4 (IV) / 1700 MHz AWS (Americas) band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel)
GSM 2G 850 MHz / band 5 Cellular (Americas, Oceania, Brazil, Israel) 900 MHz / band 8 (Europe, Asia, Africa) 1800 MHz / band 3 DCS (Europe, Asia, Africa) 1900 MHz / band 2 PCS (Americas) |
| NFC | No |
| OS / Platform | Android version 6.0 |
| Processor | 1.4 GHz Qualcomm Snapdragon 430 MSM8937 2 GB RAM 64 GB version has 4 GB |
| Push-To-Talk | No |
| Ringer Profiles | No |
| Ruggedized | No |
| SIM card size | Micro 3FF |
| Side Keys | volume, lock on right |
| Speaker Phone | Yes |
| Stereo Speakers | No |
| Storage/Internal Memory | 16 GB raw hardware 4.4 GB available to user Expandable via memory card also available with 64 GB of storage |
| TTY/TDD (Digital) | No |
| TV Output | No |
| Text Keyboard, Hardware | No |
| Touch Screen | Type: Capacitive |
| USB | Connector: Micro-USB |
| Vibrate | Yes |
| Video Capture | Resolution: 1080p HD |
| Waterproof/Water Resistance | No |
| Weight | 5.88 oz 167 g |
| Wi-Fi | Yes |
| Wireless Charging | No |