| |
| Barometer | No |
| Battery | 3000 mAh LiIon Non-removable |
| Bluetooth | version 4.0 |
| Call Screening | No |
| Camera | Resolution: 13+ megapixel PDAF, dual-LED flash / HDR, panorama, night mode, manual mode, smile detection, timer |
| Changeable Body Plates | No |
| DLNA | No |
| Data | Technology: LTE (Cat 4) |
| Dimensions | 5.5 x 2.7 x 0.3 in 140 x 69 x 7.6 mm |
| Display | 5 in diagonal, 16:9 Full HD 1080 x 1920 pixels 441 ppi approx. Type: LCD (TFT/TFD) IPS |
| Extra Camera | No |
| Extra Display | No |
| FCC ID | YHLBLULOX2MN approved Dec 27, 2016 |
| FM Radio | Stereo: Yes |
| Fast Charging | Standard: Quick Charge 3.0 |
| Fingerprint Reader | Yes |
| Flashlight | Yes |
| Front/Selfie Camera | Resolution: 8 megapixel |
| HD Voice | No |
| Headphone Jack (3.5mm) | Yes |
| Hearing Aid Compatible | No |
| Infrared (IR) | No |
| Language Options | Languages Supported: English, Spanish, French, Indonesian, Malaysian, German, Filipino, Polish, Dutch, Portuguese, Vietnamese, Russian, Greek, Hindi, Arabic, Hebrew, Sanskrit, Korean, Chinese, Japanese |
| Memory Card Slot | Card Type: microSD up to 64 GB |
| Miracast | No |
| MirrorLink | No |
| Modes | LTE 2 / 4 / 7 / 12 / 17 WCDMA 1 / 2 / 4 / 5 GSM 850 / 900 / 1800 / 1900 LTE 4G band 2 / 1900 MHz PCS (Americas) band 4 / 1700 MHz AWS (Americas) band 7 / 2600 MHz IMT-E (Canada, South America, Europe, Asia) band 12 / 700 MHz Lower 700 (USA (AT&T, T-Mobile, regional)) band 17 / 700 MHz Lower 700 (USA (AT&T))
WCDMA 3G / 4G band 1 (I) / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 (II) / 1900 MHz PCS (Americas) band 4 (IV) / 1700 MHz AWS (Americas) band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel)
GSM 2G 850 MHz / band 5 Cellular (Americas, Oceania, Brazil, Israel) 900 MHz / band 8 (Europe, Asia, Africa) 1800 MHz / band 3 DCS (Europe, Asia, Africa) 1900 MHz / band 2 PCS (Americas) |
| NFC | No |
| OS / Platform | Android version 6.0 |
| Processor | 1.4 GHz Qualcomm Snapdragon 430 MSM8937 4 GB RAM |
| Push-To-Talk | No |
| Ringer Profiles | No |
| Ruggedized | No |
| SIM card size | Nano 4FF |
| Side Keys | lock, volume on right |
| Speaker Phone | Type: Half-duplex |
| Stereo Speakers | No |
| Storage/Internal Memory | 64 GB raw hardware 52 GB available to user Expandable via memory card |
| TTY/TDD (Digital) | No |
| TV Output | No |
| Text Keyboard, Hardware | No |
| Touch Screen | Type: Capacitive Corning Gorilla Glass 3 |
| USB | Connector: Micro-USB version 2.0 |
| Vibrate | Yes |
| Video Capture | Resolution: 1080p HD |
| Waterproof/Water Resistance | No |
| Weight | 5.25 oz 149 g |
| Wi-Fi | Version(s): 802.11 b,g,n |
| Wireless Charging | No |