| |
| Barometer | No |
| Battery | 4000 mAh LiPolymer Non-removable Talk: 22 hours max. Standby: 650 hours max. |
| Bluetooth | Supported Profiles: HSP 1.2, HFP 1.6, OPP, PBA, A2DP 1.2, AVRC 1.5, HID, PAN, SAP 1.1, MAP version 4.2 |
| Call Screening | No |
| Camera | Resolution: 13+ megapixel auto-focus, LED flash / panorama, HDR, night mode, manual mode |
| Changeable Body Plates | No |
| DLNA | No |
| Data | Technology: LTE (Cat 4) |
| Dimensions | 6.02 x 3.03 x 0.43 in 153 x 77 x 10.9 mm |
| Display | 5.5 in diagonal, 16:9 HD 720 x 1280 pixels 267 ppi approx. Type: LCD (TFT/TFD) |
| Extra Camera | No |
| Extra Display | No |
| FCC ID | YHLBLUR1PLUS approved Oct 21, 2016 |
| FM Radio | No |
| Fast Charging | No |
| Fingerprint Reader | No |
| Flashlight | Yes |
| Front/Selfie Camera | Resolution: 5 megapixel LED flash |
| HD Voice | Yes |
| Headphone Jack (3.5mm) | Yes |
| Hearing Aid Compatible | No |
| Infrared (IR) | No |
| Language Options | Yes |
| Memory Card Slot | Card Type: microSD |
| Miracast | No |
| MirrorLink | No |
| Modes | LTE 2 / 4 / 7 / 12 / 17 WCDMA 1 / 2 / 4 / 5 GSM 850 / 900 / 1800 / 1900 LTE 4G band 2 / 1900 MHz PCS (Americas) band 4 / 1700 MHz AWS (Americas) band 7 / 2600 MHz IMT-E (Canada, South America, Europe, Asia) band 12 / 700 MHz Lower 700 (USA (AT&T, T-Mobile, regional)) band 17 / 700 MHz Lower 700 (USA (AT&T))
WCDMA 3G / 4G band 1 (I) / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 (II) / 1900 MHz PCS (Americas) band 4 (IV) / 1700 MHz AWS (Americas) band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel)
GSM 2G 850 MHz / band 5 Cellular (Americas, Oceania, Brazil, Israel) 900 MHz / band 8 (Europe, Asia, Africa) 1800 MHz / band 3 DCS (Europe, Asia, Africa) 1900 MHz / band 2 PCS (Americas) |
| NFC | No |
| OS / Platform | Android version 6.0 |
| Processor | 1.3 GHz MediaTek MT6737 quad-core 3 GB RAM also available with 2 GB |
| Push-To-Talk | No |
| Ringer Profiles | No |
| Ruggedized | No |
| SIM card size | Micro 3FF |
| Side Keys | volume, lock on right |
| Speaker Phone | Yes |
| Stereo Speakers | No |
| Storage/Internal Memory | 32 GB raw hardware 25 GB available to user Expandable via memory card also available with 16 GB |
| TTY/TDD (Digital) | No |
| TV Output | No |
| Text Keyboard, Hardware | No |
| Touch Screen | Type: Capacitive |
| USB | Connector: Micro-USB |
| Vibrate | Yes |
| Video Capture | Resolution: 720p HD |
| Waterproof/Water Resistance | No |
| Weight | 6.7 oz 190 g |
| Wi-Fi | Version(s): 801.11 b,g,n |
| Wireless Charging | No |