| |
| Barometer | No |
| Battery | 3900 mAh LiIon Non-removable |
| Bluetooth | Supported Profiles: HSP 1.2, HFP 1.6, OPP, PBA, A2DP 1.2, AVRC 1.3, HID version 4.0 |
| Call Screening | No |
| Camera | Resolution: 13+ megapixel auto-focus, LED flash / HDR, panorama, smile detection, voice trigger |
| Changeable Body Plates | No |
| DLNA | Yes |
| Data | Technology: LTE (Cat 4) |
| Dimensions | 6.32 x 3.35 x 0.38 in 161 x 85 x 9.6 mm |
| Display | 6.1 in diagonal, 16:9 HD 720 x 1280 pixels 241 ppi approx. Type: LCD (TFT/TFD) IPS |
| Extra Camera | No |
| Extra Display | No |
| FCC ID | QISMT2-L03 approved Apr 25, 2014 |
| FM Radio | Yes |
| Fast Charging | No |
| Fingerprint Reader | No |
| Flashlight | Yes |
| Front/Selfie Camera | Resolution: 5-megapixel |
| HD Voice | No |
| Headphone Jack (3.5mm) | Yes |
| Hearing Aid Compatible | Rating: M4, T4 (very tele-coil compatible) |
| Infrared (IR) | No |
| Language Options | Languages Supported: English, Spanish, Chinese |
| Memory Card Slot | Card Type: microSD |
| Miracast | Yes |
| MirrorLink | No |
| Modes | LTE 2 / 4 / 5 / 17 WCDMA 1 / 2 / 4 / 5 GSM 850 / 900 / 1800 / 1900 LTE 4G band 2 / 1900 MHz PCS (Americas) band 4 / 1700 MHz AWS (Americas) band 5 / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 17 / 700 MHz Lower 700 (USA (AT&T))
WCDMA 3G / 4G band 1 (I) / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 (II) / 1900 MHz PCS (Americas) band 4 (IV) / 1700 MHz AWS (Americas) band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel)
GSM 2G 850 MHz / band 5 Cellular (Americas, Oceania, Brazil, Israel) 900 MHz / band 8 (Europe, Asia, Africa) 1800 MHz / band 3 DCS (Europe, Asia, Africa) 1900 MHz / band 2 PCS (Americas) |
| NFC | No |
| OS / Platform | Android version 4.3 |
| Processor | 1.6 GHz Qualcomm Snapdragon 400 MSM8928 quad-core 2 GB RAM |
| Push-To-Talk | No |
| Ringer Profiles | No |
| Ruggedized | No |
| SIM card size | Micro 3FF |
| Side Keys | volume, lock on right |
| Speaker Phone | Yes |
| Stereo Speakers | No |
| Storage/Internal Memory | 16 GB raw hardware 12.7 GB available to user Expandable via memory card |
| TTY/TDD (Digital) | Yes |
| TV Output | No |
| Text Keyboard, Hardware | No |
| Touch Screen | Type: Capacitive works through gloves |
| USB | Connector: Micro-USB supports reverse charging (can charge other devices) / 2.0 High Speed |
| Vibrate | Yes |
| Video Capture | Resolution: 1080p HD |
| Waterproof/Water Resistance | No |
| Weight | 7.24 oz 205 g |
| Wi-Fi | Version(s): 802.11 b,g,n supports Wi-Fi Direct |
| Wireless Charging | No |