| |
Barometer | No |
Battery | 4000 mAh LiIon Non-removable |
Bluetooth | Supported Profiles: HSP 1.2, HFP 1.6, OPP, PBA, A2DP 1.2, AVRC 1.3, HID, PAN, MAP version 4.2 |
Call Screening | No |
Camera | Resolution: 12+ megapixel OIS, f/2.2 aperture |
Changeable Body Plates | No |
DLNA | No |
Data | Technology: LTE (Cat 12) |
Dimensions | 6.18 x 3.11 x 0.31 in 157 x 79 x 7.8 mm |
Display | 5.9 in diagonal, 16:9 Full HD 1080 x 1920 pixels 373 ppi approx. Type: LCD (TFT/TFD) |
Extra Camera | Yes |
Extra Display | No |
FCC IDs | QISMHA-L29 approved Nov 3, 2016 QISMHA-L09 approved Nov 4, 2016 |
FM Radio | No |
Fast Charging | 5A |
Fingerprint Reader | Yes |
Flashlight | Yes |
Front/Selfie Camera | Resolution: 8 megapixel f/1.9 |
HD Voice | No |
Headphone Jack (3.5mm) | Yes |
Hearing Aid Compatible | No |
Infrared (IR) | Yes |
Language Options | Yes |
Memory Card Slot | Card Type: microSD occupies second SIM slot / up to 256 GB |
Miracast | No |
MirrorLink | No |
Modes | LTE 1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 20 / 26 / 28 / 29 / 40 / 41 WCDMA 1 / 2 / 4 / 5 / 8 GSM 850 / 900 / 1800 / 1900 LTE 4G band 1 / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 / 1900 MHz PCS (Americas) band 3 / 1800 MHz DCS (Europe, Asia, Africa) band 4 / 1700 MHz AWS (Americas) band 5 / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 7 / 2600 MHz IMT-E (Canada, South America, Europe, Asia) band 8 / 900 MHz (Europe, Asia, Africa) band 12 / 700 MHz Lower 700 (USA (AT&T, T-Mobile, regional)) band 17 / 700 MHz Lower 700 (USA (AT&T)) band 20 / 800 MHz EU Digital Dividend (Europe) band 26 / 850 MHz Extended Cellular (USA (Sprint)) band 28 / 700 MHz APT (Oceana, Asia, Central America) band 29 / 700 MHz Lower 700 (USA (AT&T)) band 40 / 2300 MHz (Asia, Africa, Oceana) band 41 / 2500 MHz BRS / EBS (USA (Sprint))
WCDMA 3G / 4G band 1 (I) / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 (II) / 1900 MHz PCS (Americas) band 4 (IV) / 1700 MHz AWS (Americas) band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 8 (VIII) / 900 MHz (Europe, Asia, Africa)
GSM 2G 850 MHz / band 5 Cellular (Americas, Oceania, Brazil, Israel) 900 MHz / band 8 (Europe, Asia, Africa) 1800 MHz / band 3 DCS (Europe, Asia, Africa) 1900 MHz / band 2 PCS (Americas) |
NFC | Yes |
OS / Platform | Android version 7.0 (Nougat) |
Processor | 2.4 GHz Huawei Kirin 960 4 GB RAM |
Push-To-Talk | No |
Ringer Profiles | No |
Ruggedized | No |
SIM card size | Nano 4FF |
Side Keys | volume, lock on right |
Speaker Phone | Yes |
Stereo Speakers | No |
Storage/Internal Memory | 64 GB raw hardware 53 GB available to user Expandable via memory card |
TTY/TDD (Digital) | Yes |
TV Output | No |
Text Keyboard, Hardware | No |
Touch Screen | Type: Capacitive glove mode |
USB | Connector: USB Type C |
Vibrate | Yes |
Video Capture | Resolution: 4K UHD |
Waterproof/Water Resistance | No |
Weight | 6.7 oz 190 g |
Wi-Fi | Version(s): 802.11 a,ac,b,g,n |
Wireless Charging | No |