| |
| Barometer | No |
| Battery | 3000 mAh LiIon Non-removable |
| Bluetooth | version 4.2 |
| Call Screening | No |
| Camera | Resolution: 12+ megapixel dual-sensor, dual-tone LED flash, laser focusing / HDR, panorama, night mode, shutter speeds up to 30 seconds, timer |
| Changeable Body Plates | No |
| DLNA | Yes |
| Data | Technology: LTE (Cat 6) |
| Dimensions | 5.71 x 2.79 x 0.28 in 145 x 71 x 7.1 mm |
| Display | 5.2 in diagonal, 9:16 Full HD 1920 x 1080 pixels 424 ppi approx. Type: LCD (TFT/TFD) |
| Extra Camera | No |
| Extra Display | No |
| FCC IDs | QISEVA-L09 approved Mar 3, 2016 QISEVA-L19 approved Mar 31, 2016 QISEVA-LX9 |
| FM Radio | No |
| Fast Charging | Yes |
| Fingerprint Reader | Yes |
| Flashlight | Yes |
| Front/Selfie Camera | Resolution: 8-megapixel |
| HD Voice | Yes |
| Headphone Jack (3.5mm) | Yes |
| Hearing Aid Compatible | No |
| Infrared (IR) | No |
| Language Options | Yes |
| Memory Card Slot | Card Type: microSD |
| Miracast | Yes |
| MirrorLink | No |
| Modes | LTE 1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 20 / 26 WCDMA 1 / 2 / 4 / 5 / 8 GSM 850 / 900 / 1800 / 1900 LTE 4G band 1 / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 / 1900 MHz PCS (Americas) band 3 / 1800 MHz DCS (Europe, Asia, Africa) band 4 / 1700 MHz AWS (Americas) band 5 / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 7 / 2600 MHz IMT-E (Canada, South America, Europe, Asia) band 8 / 900 MHz (Europe, Asia, Africa) band 12 / 700 MHz Lower 700 (USA (AT&T, T-Mobile, regional)) band 17 / 700 MHz Lower 700 (USA (AT&T)) band 20 / 800 MHz EU Digital Dividend (Europe) band 26 / 850 MHz Extended Cellular (USA (Sprint))
WCDMA 3G / 4G band 1 (I) / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 (II) / 1900 MHz PCS (Americas) band 4 (IV) / 1700 MHz AWS (Americas) band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 8 (VIII) / 900 MHz (Europe, Asia, Africa)
GSM 2G 850 MHz / band 5 Cellular (Americas, Oceania, Brazil, Israel) 900 MHz / band 8 (Europe, Asia, Africa) 1800 MHz / band 3 DCS (Europe, Asia, Africa) 1900 MHz / band 2 PCS (Americas) dual-SIM 32 GB version (EVA-L19) supports fewer bands |
| NFC | Some versions only only on single-SIM version (EVA-L09) |
| OS / Platform | Android version 6.0 |
| Processor | 2.5 GHz Huawei Kirin 955 64-bit, octa-core 3 GB RAM 64 GB version has 4 GB |
| Push-To-Talk | No |
| Ringer Profiles | No |
| Ruggedized | No |
| SIM card size | Nano 4FF |
| Side Keys | volume, lock on right |
| Speaker Phone | Yes |
| Stereo Speakers | No |
| Storage/Internal Memory | 32 GB raw hardware 25 GB available to user Expandable via memory card also available with 64 GB storage |
| TTY/TDD (Digital) | No |
| TV Output | No |
| Text Keyboard, Hardware | No |
| Touch Screen | Type: Capacitive |
| USB | Connector: USB Type C |
| Vibrate | Yes |
| Video Capture | Resolution: 1080p HD up to 60 fps / slow-motion, time-lapse modes |
| Waterproof/Water Resistance | No |
| Weight | 5.05 oz 143 g |
| Wi-Fi | Version(s): 802.11 a,ac,b,g,n supports Wi-Fi Direct |
| Wireless Charging | No |