| |
Barometer | No |
Battery | 2100 mAh LiIon Removable Talk: 14 hours max. Standby: 672 hours max. |
Bluetooth | Supported Profiles: HFP 1.5, OPP, DUN, A2DP 1.2, AVRC 1.3, HID 1.1, PAN version 4.1 |
Call Screening | No |
Camera | Resolution: 5+ megapixel auto-focus, LED flash |
Changeable Body Plates | No |
DLNA | No |
Data | Technology: LTE (Cat 4) |
Dimensions | 5.36 x 2.67 x 0.39 in 136 x 68 x 9.9 mm |
Display | 4.7 in diagonal, 16:9 HD 720 x 1280 pixels 312 ppi approx. Type: LCD (TFT/TFD) |
Extra Camera | No |
Extra Display | No |
FCC ID | PYARM-1128 approved Oct 22, 2015 |
FM Radio | Yes |
Fast Charging | No |
Fingerprint Reader | No |
Flashlight | Yes |
Front/Selfie Camera | Resolution: 2-megapixel |
HD Voice | Yes |
Headphone Jack (3.5mm) | Yes |
Hearing Aid Compatible | Rating: M3, T4 (very tele-coil compatible) |
Infrared (IR) | No |
Language Options | Yes |
Memory Card Slot | Card Type: microSD up to 200 GB |
Miracast | No |
MirrorLink | No |
Modes | LTE 2 / 4 / 5 / 7 / 12 / 17 WCDMA 2 / 4 / 5 GSM 850 / 900 / 1800 / 1900 LTE 4G band 2 / 1900 MHz PCS (Americas) band 4 / 1700 MHz AWS (Americas) band 5 / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 7 / 2600 MHz IMT-E (Canada, South America, Europe, Asia) band 12 / 700 MHz Lower 700 (USA (AT&T, T-Mobile, regional)) band 17 / 700 MHz Lower 700 (USA (AT&T))
WCDMA 3G / 4G band 2 (II) / 1900 MHz PCS (Americas) band 4 (IV) / 1700 MHz AWS (Americas) band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel)
GSM 2G 850 MHz / band 5 Cellular (Americas, Oceania, Brazil, Israel) 900 MHz / band 8 (Europe, Asia, Africa) 1800 MHz / band 3 DCS (Europe, Asia, Africa) 1900 MHz / band 2 PCS (Americas) |
NFC | No |
OS / Platform | Windows version 10 |
Processor | 1.1 GHz Qualcomm Snapdragon 210 MSM8909 quad-core 1 GB RAM |
Push-To-Talk | No |
Ringer Profiles | No |
Ruggedized | No |
SIM card size | Nano 4FF |
Side Keys | volume, lock on right |
Speaker Phone | Yes |
Stereo Speakers | No |
Storage/Internal Memory | 8 GB raw hardware Expandable via memory card |
TTY/TDD (Digital) | Yes |
TV Output | No |
Text Keyboard, Hardware | No |
Touch Screen | Type: Capacitive |
USB | Connector: Micro-USB |
Vibrate | Yes |
Video Capture | Resolution: 720p HD |
Waterproof/Water Resistance | No |
Weight | 5.01 oz 142 g |
Wi-Fi | Version(s): 802.11 b,g,n |
Wireless Charging | No |