| |
Barometer | No |
Battery | 2620 mAh LiIon Non-removable Talk: 11.5 hours max. Standby: 651 hours max. |
Bluetooth | Supported Profiles: HSP 1.2, HFP 1.6, HID, PAN, SAP 1.1, MAP 1.2, HDP 1.1 version 4.2 / supports aptX |
Call Screening | No |
Camera | Resolution: 13+ megapixel LED flash, auto-focus / HDR, smile detection, red-eye reduction, timer |
Changeable Body Plates | No |
DLNA | No |
Data | Technology: LTE (Cat 4) |
Dimensions | 5.94 x 2.91 x 0.34 in 151 x 74 x 8.7 mm |
Display | 5.5 in diagonal, 16:9 HD 720 x 1280 pixels 267 ppi approx. Type: LCD (TFT/TFD) |
Extra Camera | No |
Extra Display | No |
FCC ID | PY7-10720X approved Apr 3, 2017 |
FM Radio | Yes |
Fast Charging | No |
Fingerprint Reader | No |
Flashlight | Yes |
Front/Selfie Camera | Resolution: 5 megapixel |
HD Voice | No |
Headphone Jack (3.5mm) | No |
Hearing Aid Compatible | Rating: M4, T3 (mostly tele-coil compatible) |
Infrared (IR) | No |
Language Options | Yes |
Memory Card Slot | Card Type: microSD up to 256 GB |
Miracast | Yes |
MirrorLink | No |
Modes | LTE 2 / 4 / 5 / 7 / 12 / 17 / 28 WCDMA 1 / 2 / 4 / 5 / 8 GSM 850 / 900 / 1800 / 1900 LTE 4G band 2 / 1900 MHz PCS (Americas) band 4 / 1700 MHz AWS (Americas) band 5 / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 7 / 2600 MHz IMT-E (Canada, South America, Europe, Asia) band 12 / 700 MHz Lower 700 (USA (AT&T, T-Mobile, regional)) band 17 / 700 MHz Lower 700 (USA (AT&T)) band 28 / 700 MHz APT (Oceana, Asia, Central America)
WCDMA 3G / 4G band 1 (I) / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 (II) / 1900 MHz PCS (Americas) band 4 (IV) / 1700 MHz AWS (Americas) band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 8 (VIII) / 900 MHz (Europe, Asia, Africa)
GSM 2G 850 MHz / band 5 Cellular (Americas, Oceania, Brazil, Israel) 900 MHz / band 8 (Europe, Asia, Africa) 1800 MHz / band 3 DCS (Europe, Asia, Africa) 1900 MHz / band 2 PCS (Americas) |
NFC | Yes |
OS / Platform | Android version 7.0 |
Processor | 1.5 GHz MediaTek MT6737T 2 GB RAM |
Push-To-Talk | No |
Ringer Profiles | No |
Ruggedized | No |
SIM card size | Nano 4FF |
Side Keys | volume, lock on right |
Speaker Phone | Yes |
Stereo Speakers | No |
Storage/Internal Memory | 16 GB raw hardware 9 GB available to user Expandable via memory card |
TTY/TDD (Digital) | Yes |
TV Output | No |
Text Keyboard, Hardware | No |
Touch Screen | Type: Capacitive |
USB | Connector: USB Type C version 2.0 |
Vibrate | Yes |
Video Capture | Resolution: 1080p HD |
Waterproof/Water Resistance | No |
Weight | 6.35 oz 180 g |
Wi-Fi | Version(s): 802.11 a,b,g,n |
Wireless Charging | No |