| |
| Barometer | No |
| Battery | 1320 mAh Removable Talk: 6.6 hours max. Standby: 472 hours max. |
| Bluetooth | Yes |
| Call Screening | No |
| Camera | Resolution: 5+ megapixel LED flash, auto-focus / 3D Sweep panorama mode, face detection |
| Changeable Body Plates | No |
| DLNA | Yes |
| Data | Technology: HSPA 14.4 |
| Dimensions | 4.4 x 2.1 x 0.5 in 112 x 53 x 12.7 mm |
| Display | 3.5 in diagonal, 16:9 FWVGA 480 x 854 pixels 280 ppi approx. Type: LCD (TFT/TFD) |
| Extra Camera | No |
| Extra Display | No |
| FCC ID | PY7A3880131 approved May 18, 2012 |
| FM Radio | with RDS |
| Fast Charging | No |
| Fingerprint Reader | No |
| Flashlight | No |
| Front/Selfie Camera | Resolution: VGA |
| HD Voice | No |
| Headphone Jack (3.5mm) | Yes |
| Hearing Aid Compatible | No |
| Infrared (IR) | No |
| Language Options | Yes |
| Memory Card Slot | No |
| Miracast | No |
| MirrorLink | No |
| Modes | WCDMA 1 / 2 / 5 GSM 850 / 900 / 1800 / 1900 WCDMA 3G / 4G band 1 (I) / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 (II) / 1900 MHz PCS (Americas) band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel)
GSM 2G 850 MHz / band 5 Cellular (Americas, Oceania, Brazil, Israel) 900 MHz / band 8 (Europe, Asia, Africa) 1800 MHz / band 3 DCS (Europe, Asia, Africa) 1900 MHz / band 2 PCS (Americas) Americas version |
| NFC | No |
| OS / Platform | Android version 2.3 (upgradeable to 4.0) |
| Processor | 1 GHz ST-Ericsson NovaThor U8500 dual-core 512 MB RAM |
| Push-To-Talk | No |
| Ringer Profiles | No |
| Ruggedized | No |
| SIM card size | ? |
| Side Keys | lock, volume, camera on right |
| Speaker Phone | Yes |
| Stereo Speakers | No |
| Storage/Internal Memory | 4 GB raw hardware 4 GB available to user Not expandable |
| TTY/TDD (Digital) | No |
| TV Output | No |
| Text Keyboard, Hardware | No |
| Touch Screen | Type: Capacitive |
| USB | Connector: Micro-USB 2.0 High Speed |
| Vibrate | Yes |
| Video Capture | Resolution: 720p HD |
| Waterproof/Water Resistance | No |
| Weight | 3.9 oz 111 g |
| Wi-Fi | Yes |
| Wireless Charging | No |