| |
Barometer | No |
Battery | 2620 mAh LiIon Non-removable Talk: 14 hours max. Standby: 540 hours max. |
Bluetooth | Supported Profiles: HSP 1.2, HFP 1.7, OPP, PBA, A2DP 1.2, AVRC 1.3, HID, PAN, MAP version 4.2 |
Call Screening | No |
Camera | Resolution: 20+ megapixel 23-megapixel Exmor RS for mobile sensor, Predictive Hybrid auto-focus, LED flash |
Changeable Body Plates | No |
DLNA | Yes |
Data | Technology: LTE (Cat 6) |
Dimensions | 5.6 x 2.7 x 0.3 in 142 x 69 x 7.6 mm |
Display | 5 in diagonal, 16:9 Full HD 1080 x 1920 pixels 441 ppi approx. Type: LCD (TFT/TFD) Sony TRILUMINOS with X-Reality |
Extra Camera | No |
Extra Display | No |
FCC ID | PY7-PM0930 approved Apr 14, 2016 |
FM Radio | Yes |
Fast Charging | Yes |
Fingerprint Reader | Some versions only not in US version |
Flashlight | Yes |
Front/Selfie Camera | Resolution: 13-megapixel |
HD Voice | Yes |
Headphone Jack (3.5mm) | Yes |
Hearing Aid Compatible | Rating: M4, T3 (mostly tele-coil compatible) |
Infrared (IR) | No |
Language Options | Yes |
Memory Card Slot | Card Type: microSD up to 200 GB |
Miracast | Yes |
MirrorLink | Yes |
Modes | LTE 1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 20 / 26 / 28 / 40 / 41 WCDMA 1 / 2 / 4 / 5 / 8 GSM 850 / 900 / 1800 / 1900 LTE 4G band 1 / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 / 1900 MHz PCS (Americas) band 3 / 1800 MHz DCS (Europe, Asia, Africa) band 4 / 1700 MHz AWS (Americas) band 5 / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 7 / 2600 MHz IMT-E (Canada, South America, Europe, Asia) band 8 / 900 MHz (Europe, Asia, Africa) band 12 / 700 MHz Lower 700 (USA (AT&T, T-Mobile, regional)) band 17 / 700 MHz Lower 700 (USA (AT&T)) band 20 / 800 MHz EU Digital Dividend (Europe) band 26 / 850 MHz Extended Cellular (USA (Sprint)) band 28 / 700 MHz APT (Oceana, Asia, Central America) band 40 / 2300 MHz (Asia, Africa, Oceana) band 41 / 2500 MHz BRS / EBS (USA (Sprint))
WCDMA 3G / 4G band 1 (I) / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 (II) / 1900 MHz PCS (Americas) band 4 (IV) / 1700 MHz AWS (Americas) band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 8 (VIII) / 900 MHz (Europe, Asia, Africa)
GSM 2G 850 MHz / band 5 Cellular (Americas, Oceania, Brazil, Israel) 900 MHz / band 8 (Europe, Asia, Africa) 1800 MHz / band 3 DCS (Europe, Asia, Africa) 1900 MHz / band 2 PCS (Americas) |
NFC | Yes |
OS / Platform | Android version 6.0 (M) |
Processor | 1.8 GHz Qualcomm Snapdragon 650 MSM8956 64-bit, hexa-core 3 GB RAM |
Push-To-Talk | No |
Ringer Profiles | No |
Ruggedized | No |
SIM card size | Nano 4FF |
Side Keys | Yes |
Speaker Phone | Yes |
Stereo Speakers | No |
Storage/Internal Memory | 32 GB raw hardware 20 GB available to user Expandable via memory card 64 GB storage in dual-SIM version |
TTY/TDD (Digital) | Yes |
TV Output | No |
Text Keyboard, Hardware | No |
Touch Screen | Type: Capacitive glove mode |
USB | Connector: Micro-USB |
Vibrate | Yes |
Video Capture | Resolution: 1080p HD |
Waterproof/Water Resistance | No |
Weight | 5.4 oz 153 g |
Wi-Fi | Version(s): 802.11 a,ac,b,g,n supports Wi-Fi Direct |
Wireless Charging | No |