| |
| Barometer | Yes |
| Battery | 2700 mAh LiIon Non-removable Talk: 14.1 hours max. Standby: 670 hours max. |
| Bluetooth | version 4.2 / supprts aptX |
| Call Screening | No |
| Camera | Resolution: 20+ megapixel 23 megapixel, Sony Exmor R sensor, Predictive Hybrid Autofocus, laser focus, dedicated color sensor / HDR |
| Changeable Body Plates | No |
| DLNA | Yes |
| Data | Technology: LTE (Cat 6) |
| Dimensions | 5.08 x 2.56 x 0.37 in 129 x 65 x 9.5 mm |
| Display | 4.6 in diagonal, 16:9 HD 720 x 1280 pixels 319 ppi approx. Type: LCD (TFT/TFD) Sony Triluminos |
| Extra Camera | No |
| Extra Display | No |
| FCC ID | PY7-14784Z approved Aug 4, 2016 |
| FM Radio | Yes |
| Fast Charging | Standard: Qualcomm Quick Charge 3.0 |
| Fingerprint Reader | Some versions only not in US version |
| Flashlight | Yes |
| Front/Selfie Camera | Resolution: 5 megapixel |
| HD Voice | No |
| Headphone Jack (3.5mm) | Yes |
| Hearing Aid Compatible | Rating: M4, T4 (very tele-coil compatible) |
| Infrared (IR) | No |
| Language Options | Yes |
| Memory Card Slot | Card Type: microSD up to 256 GB |
| Miracast | Yes |
| MirrorLink | No |
| Modes | LTE 1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 20 / 26 / 28 / 40 / 41 WCDMA 1 / 2 / 4 / 5 / 8 GSM 850 / 900 / 1800 / 1900 LTE 4G band 1 / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 / 1900 MHz PCS (Americas) band 3 / 1800 MHz DCS (Europe, Asia, Africa) band 4 / 1700 MHz AWS (Americas) band 5 / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 7 / 2600 MHz IMT-E (Canada, South America, Europe, Asia) band 8 / 900 MHz (Europe, Asia, Africa) band 12 / 700 MHz Lower 700 (USA (AT&T, T-Mobile, regional)) band 17 / 700 MHz Lower 700 (USA (AT&T)) band 20 / 800 MHz EU Digital Dividend (Europe) band 26 / 850 MHz Extended Cellular (USA (Sprint)) band 28 / 700 MHz APT (Oceana, Asia, Central America) band 40 / 2300 MHz (Asia, Africa, Oceana) band 41 / 2500 MHz BRS / EBS (USA (Sprint))
WCDMA 3G / 4G band 1 (I) / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 (II) / 1900 MHz PCS (Americas) band 4 (IV) / 1700 MHz AWS (Americas) band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 8 (VIII) / 900 MHz (Europe, Asia, Africa)
GSM 2G 850 MHz / band 5 Cellular (Americas, Oceania, Brazil, Israel) 900 MHz / band 8 (Europe, Asia, Africa) 1800 MHz / band 3 DCS (Europe, Asia, Africa) 1900 MHz / band 2 PCS (Americas) |
| NFC | Yes |
| OS / Platform | Android version 6.0 |
| Processor | 1.8 GHz Qualcomm Snapdragon 650 MSM8956 64-bit / hexa-core 3 GB RAM |
| Push-To-Talk | No |
| Ringer Profiles | No |
| Ruggedized | No |
| SIM card size | Nano 4FF |
| Side Keys | lock, volume, camera on right |
| Speaker Phone | Yes |
| Stereo Speakers | Yes |
| Storage/Internal Memory | 32 GB raw hardware 20 GB available to user Expandable via memory card |
| TTY/TDD (Digital) | Yes |
| TV Output | No |
| Text Keyboard, Hardware | No |
| Touch Screen | Type: Capacitive glove mode / Corning Gorilla Glass |
| USB | Connector: USB Type C |
| Vibrate | Yes |
| Video Capture | Resolution: 1080p HD |
| Waterproof/Water Resistance | No |
| Weight | 4.76 oz 135 g |
| Wi-Fi | Version(s): 802.11 a,ac,b,g,n |
| Wireless Charging | No |