| |
| Barometer | No |
| Battery | 2300 mAh LiIon Non-removable Talk: 10.1 hours max. Standby: 572 hours max. |
| Bluetooth | Supported Profiles: HSP 1.2, HFP 1.6, OPP 1.1, HID, PAN, SAP 1.1, MAP version 4.2 / supports aptX |
| Call Screening | No |
| Camera | Resolution: 20+ megapixel 23 megapixel Exmor RS IMX-300 sensor, hybrid auto-focus, LED flash / HDR, panorama, smile detection, red-eye reduction, timer |
| Changeable Body Plates | No |
| DLNA | No |
| Data | Technology: LTE (Cat 6) |
| Dimensions | 5.71 x 2.64 x 0.31 in 145 x 67 x 8 mm |
| Display | 5 in diagonal, 16:9 HD 720 x 1280 pixels 294 ppi approx. Type: LCD (TFT/TFD) |
| Extra Camera | No |
| Extra Display | No |
| FCC ID | PY7-98591H approved Feb 22, 2017 |
| FM Radio | Yes |
| Fast Charging | Standard: Pump Express Plus 2.0 |
| Fingerprint Reader | No |
| Flashlight | Yes |
| Front/Selfie Camera | Resolution: 8 megapixel Exmor RS sensor |
| HD Voice | No |
| Headphone Jack (3.5mm) | Yes |
| Hearing Aid Compatible | Rating: M4, T4 (very tele-coil compatible) |
| Infrared (IR) | No |
| Language Options | Yes |
| Memory Card Slot | Card Type: microSD up to 256 GB |
| Miracast | Yes |
| MirrorLink | No |
| Modes | LTE 2 / 4 / 5 / 7 / 12 / 13 / 17 / 28 / 29 / 66 WCDMA 1 / 2 / 4 / 5 / 8 GSM 850 / 900 / 1800 / 1900 LTE 4G band 2 / 1900 MHz PCS (Americas) band 4 / 1700 MHz AWS (Americas) band 5 / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 7 / 2600 MHz IMT-E (Canada, South America, Europe, Asia) band 12 / 700 MHz Lower 700 (USA (AT&T, T-Mobile, regional)) band 13 / 750 MHz Upper 700 (USA (Verizon)) band 17 / 700 MHz Lower 700 (USA (AT&T)) band 28 / 700 MHz APT (Oceana, Asia, Central America) band 29 / 700 MHz Lower 700 (USA (AT&T)) band 66 / 1700 MHz AWS-3 (Americas)
WCDMA 3G / 4G band 1 (I) / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 (II) / 1900 MHz PCS (Americas) band 4 (IV) / 1700 MHz AWS (Americas) band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 8 (VIII) / 900 MHz (Europe, Asia, Africa)
GSM 2G 850 MHz / band 5 Cellular (Americas, Oceania, Brazil, Israel) 900 MHz / band 8 (Europe, Asia, Africa) 1800 MHz / band 3 DCS (Europe, Asia, Africa) 1900 MHz / band 2 PCS (Americas) |
| NFC | Yes |
| OS / Platform | Android version 7.1 |
| Processor | 2.3 GHz MediaTek Helio P20 MT6757 octa-core 3 GB RAM DDR3 |
| Push-To-Talk | No |
| Ringer Profiles | No |
| Ruggedized | No |
| SIM card size | Nano 4FF |
| Side Keys | volume, lock, camera on right |
| Speaker Phone | Yes |
| Stereo Speakers | No |
| Storage/Internal Memory | 32 GB raw hardware 24 GB available to user Expandable via memory card |
| TTY/TDD (Digital) | Yes |
| TV Output | No |
| Text Keyboard, Hardware | No |
| Touch Screen | Type: Capacitive |
| USB | Connector: USB Type C version 2.0 HS |
| Vibrate | Yes |
| Video Capture | Resolution: 1080p HD |
| Waterproof/Water Resistance | No |
| Weight | 5.04 oz 143 g |
| Wi-Fi | Version(s): 802.11 a,b,g,n |
| Wireless Charging | No |