| |
| Barometer | No |
| Battery | 3200 mAh Non-removable Talk: 19 hours max. Standby: 640 hours max. |
| Bluetooth | Supported Profiles: HSP 1.2, HFP 1.6, OPP, PBA, A2DP 1.2, AVRC 1.3, HID, PAN, MAP, HDP version 4.0 |
| Call Screening | No |
| Camera | Resolution: 20+ megapixel Sony Exmor RS sensor, auto-focus, LED flash / HDR, sweep panorama, face detection, red-eye reduction |
| Changeable Body Plates | No |
| DLNA | Yes |
| Data | Technology: LTE (Cat 4) |
| Dimensions | 5.78 x 2.89 x 0.32 in 147 x 73 x 8.2 mm |
| Display | 5.2 in diagonal, 16:9 Full HD 1080 x 1920 pixels 424 ppi approx. Type: LCD (TFT/TFD) |
| Extra Camera | No |
| Extra Display | No |
| FCC ID | PY7PM-0745 approved Feb 10, 2014 |
| FM Radio | supports RDS |
| Fast Charging | No |
| Fingerprint Reader | No |
| Flashlight | No |
| Front/Selfie Camera | Resolution: 2-megapixel Sony Exmor R sensor |
| HD Voice | No |
| Headphone Jack (3.5mm) | Yes |
| Hearing Aid Compatible | No |
| Infrared (IR) | No |
| Language Options | Yes |
| Memory Card Slot | Card Type: microSD up to 128 GB |
| Miracast | Yes |
| MirrorLink | No |
| Modes | LTE 1 / 2 / 3 / 4 / 5 / 7 / 8 / 13 / 17 WCDMA 1 / 2 / 4 / 5 / 8 GSM 850 / 900 / 1800 / 1900 LTE 4G band 1 / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 / 1900 MHz PCS (Americas) band 3 / 1800 MHz DCS (Europe, Asia, Africa) band 4 / 1700 MHz AWS (Americas) band 5 / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 7 / 2600 MHz IMT-E (Canada, South America, Europe, Asia) band 8 / 900 MHz (Europe, Asia, Africa) band 13 / 750 MHz Upper 700 (USA (Verizon)) band 17 / 700 MHz Lower 700 (USA (AT&T))
WCDMA 3G / 4G band 1 (I) / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 (II) / 1900 MHz PCS (Americas) band 4 (IV) / 1700 MHz AWS (Americas) band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 8 (VIII) / 900 MHz (Europe, Asia, Africa)
GSM 2G 850 MHz / band 5 Cellular (Americas, Oceania, Brazil, Israel) 900 MHz / band 8 (Europe, Asia, Africa) 1800 MHz / band 3 DCS (Europe, Asia, Africa) 1900 MHz / band 2 PCS (Americas) |
| NFC | Yes |
| OS / Platform | Android version 4.4 |
| Processor | 2.3 GHz Qualcomm Snapdragon 801 MSM8974AB quad-core 3 GB RAM |
| Push-To-Talk | No |
| Ringer Profiles | No |
| Ruggedized | Yes |
| SIM card size | Micro 3FF |
| Side Keys | lock, volume, camera on right |
| Speaker Phone | Yes |
| Stereo Speakers | No |
| Storage/Internal Memory | 16 GB raw hardware Expandable via memory card |
| TTY/TDD (Digital) | Yes |
| TV Output | HDMI via MHL 3.0 (USB) |
| Text Keyboard, Hardware | No |
| Touch Screen | Type: Capacitive |
| USB | Connector: Micro-USB supports USB-Host |
| Vibrate | Yes |
| Video Capture | Resolution: 4K UHD HDR |
| Waterproof/Water Resistance | Rating: IPX8 (SCUBA) |
| Weight | 5.75 oz 163 g |
| Wi-Fi | Version(s): 802.11 a,ac,b,g,n supports Wi-Fi Direct, WPS |
| Wireless Charging | No |