| |
Barometer | No |
Battery | 3000 mAh LiIon Non-removable Talk: 29 hours max. Standby: 590 hours max. |
Bluetooth | Yes |
Call Screening | No |
Camera | Resolution: 20+ megapixel Sony Exmor RS sensor, f/2.0 Sony G lens, LED flash, auto-focus / HDR, panorama, red-eye reduction, smile detection |
Changeable Body Plates | No |
DLNA | Yes |
Data | Technology: LTE (Cat 6) |
Dimensions | 5.69 x 2.85 x 0.34 in 144 x 72 x 8.6 mm |
Display | 5.2 in diagonal, 16:9 Quad HD 1440 x 2560 pixels 565 ppi approx. Type: LCD (TFT/TFD) IPS, Sony Triluminos |
Extra Camera | No |
Extra Display | No |
FCC ID | PY7-PM0841 approved Jun 1, 2015 |
FM Radio | No |
Fast Charging | Standard: Quick Charge 2.0 |
Fingerprint Reader | No |
Flashlight | Yes |
Front/Selfie Camera | Resolution: 5-megapixel |
HD Voice | Yes |
Headphone Jack (3.5mm) | Yes |
Hearing Aid Compatible | Rating: M4, T3 (mostly tele-coil compatible) |
Infrared (IR) | No |
Language Options | Yes |
Memory Card Slot | Card Type: microSD up to 128 GB |
Miracast | Yes |
MirrorLink | Yes |
Modes | LTE 2 / 3 / 4 / 5 / 7 / 13 / 20 WCDMA 1 / 2 / 5 / 8 CDMA 850 / 1900 GSM 850 / 900 / 1800 / 1900 LTE 4G band 2 / 1900 MHz PCS (Americas) band 3 / 1800 MHz DCS (Europe, Asia, Africa) band 4 / 1700 MHz AWS (Americas) band 5 / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 7 / 2600 MHz IMT-E (Canada, South America, Europe, Asia) band 13 / 750 MHz Upper 700 (USA (Verizon)) band 20 / 800 MHz EU Digital Dividend (Europe)
WCDMA 3G / 4G band 1 (I) / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 (II) / 1900 MHz PCS (Americas) band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 8 (VIII) / 900 MHz (Europe, Asia, Africa)
CDMA 2G / 3G 850 MHz / band 5 / BC0 Cellular (Americas, Oceania, Brazil, Israel) 1900 MHz / band 2 / BC1 PCS (Americas)
GSM 2G 850 MHz / band 5 Cellular (Americas, Oceania, Brazil, Israel) 900 MHz / band 8 (Europe, Asia, Africa) 1800 MHz / band 3 DCS (Europe, Asia, Africa) 1900 MHz / band 2 PCS (Americas) |
NFC | Yes |
OS / Platform | Android version 5.0 |
Processor | 2 GHz Qualcomm Snapdragon 810 MSM8994 octa-core, 64-bit 3 GB RAM |
Push-To-Talk | No |
Ringer Profiles | No |
Ruggedized | No |
SIM card size | Nano 4FF |
Side Keys | Yes |
Speaker Phone | Yes |
Stereo Speakers | Yes |
Storage/Internal Memory | 32 GB raw hardware 21 GB available to user Expandable via memory card |
TTY/TDD (Digital) | Yes |
TV Output | MHL 3.0 |
Text Keyboard, Hardware | No |
Touch Screen | Type: Capacitive with glove mode |
USB | Connector: Micro-USB |
Vibrate | Yes |
Video Capture | Resolution: 4K UHD |
Waterproof/Water Resistance | Rating: IPX8 (SCUBA) |
Weight | 5.64 oz 160 g |
Wi-Fi | Version(s): 802.11 a,ac,b,g,n with MIMO |
Wireless Charging | supports Qi, PMA |