| |
Barometer | No |
Battery | 2700 mAh LiIon Non-removable Talk: 14.8 hours max. Standby: 520 hours max. |
Bluetooth | Supported Profiles: HSP 1.2, HFP 1.6, OPP 1.2, PBA 1.1, A2DP 1.2, AVRC 1.3, HID, PAN, MAP 1.1 version 4.1 / supports aptX |
Call Screening | No |
Camera | Resolution: 20+ megapixel 23-megapixel Sony Exmor RS sensor, LED flash / HDR, sweep panorama, manual mode, timer, smile detection, face detection |
Changeable Body Plates | No |
DLNA | Yes |
Data | Technology: LTE (Cat 6) E5823 only (E5803 only supports Cat 4) |
Dimensions | 5 x 2.56 x 0.35 in 127 x 65 x 8.9 mm |
Display | 4.6 in diagonal, 16:9 HD 720 x 1280 pixels 319 ppi approx. Type: LCD (TFT/TFD) Sony Triluminos Mobile |
Extra Camera | No |
Extra Display | No |
FCC IDs | PY7-PM0881 approved Sep 15, 2015 PY7-PM0880 approved Sep 10, 2015 |
FM Radio | Yes |
Fast Charging | Standard: Qualcomm Quick Charge |
Fingerprint Reader | in lock button, on side |
Flashlight | Yes |
Front/Selfie Camera | Resolution: 5-megapixel Sony Exmor R sensor |
HD Voice | No |
Headphone Jack (3.5mm) | Yes |
Hearing Aid Compatible | Rating: M3, T4 (very tele-coil compatible) |
Infrared (IR) | No |
Language Options | Yes |
Memory Card Slot | Card Type: microSD up to 200 GB |
Miracast | Yes |
MirrorLink | Yes |
Modes | LTE 1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 20 / 28 / 40 WCDMA 1 / 2 / 5 / 8 GSM 850 / 900 / 1800 / 1900 LTE 4G band 1 / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 / 1900 MHz PCS (Americas) band 3 / 1800 MHz DCS (Europe, Asia, Africa) band 4 / 1700 MHz AWS (Americas) band 5 / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 7 / 2600 MHz IMT-E (Canada, South America, Europe, Asia) band 8 / 900 MHz (Europe, Asia, Africa) band 12 / 700 MHz Lower 700 (USA (AT&T, T-Mobile, regional)) band 17 / 700 MHz Lower 700 (USA (AT&T)) band 20 / 800 MHz EU Digital Dividend (Europe) band 28 / 700 MHz APT (Oceana, Asia, Central America) band 40 / 2300 MHz (Asia, Africa, Oceana)
WCDMA 3G / 4G band 1 (I) / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 (II) / 1900 MHz PCS (Americas) band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 8 (VIII) / 900 MHz (Europe, Asia, Africa)
GSM 2G 850 MHz / band 5 Cellular (Americas, Oceania, Brazil, Israel) 900 MHz / band 8 (Europe, Asia, Africa) 1800 MHz / band 3 DCS (Europe, Asia, Africa) 1900 MHz / band 2 PCS (Americas) |
NFC | Yes |
OS / Platform | Android version 5.1.1 |
Processor | 2 GHz Qualcomm Snapdragon 810 MSM8994 octa-core, 64-bit 2 GB RAM |
Push-To-Talk | No |
Ringer Profiles | No |
Ruggedized | No |
SIM card size | Nano 4FF |
Side Keys | lock, volume, camera on right |
Speaker Phone | Yes |
Stereo Speakers | No |
Storage/Internal Memory | 32 GB raw hardware 23 GB available to user Expandable via memory card |
TTY/TDD (Digital) | Yes |
TV Output | MHL 3.0 |
Text Keyboard, Hardware | No |
Touch Screen | Type: Capacitive works with gloves |
USB | Connector: Micro-USB |
Vibrate | Yes |
Video Capture | Resolution: 4K UHD slow-motion mode, SteadyShot stabilization |
Waterproof/Water Resistance | Rating: IPX8 (SCUBA) |
Weight | 4.87 oz 138 g |
Wi-Fi | Version(s): 802.11 a,ac,b,g,n supports Wi-Fi Direct |
Wireless Charging | No |