| |
| Barometer | No |
| Battery | 2370 mAh Non-removable Talk: 10 hours max. Standby: 500 hours max. |
| Bluetooth | Supported Profiles: HFP 1.6, HSP 1.1, A2DP 1.2, AVRC 1.3, OPP 1.1, MAP, HDP 1.1, PBA version 4.0 |
| Call Screening | No |
| Camera | Resolution: 13+ megapixel auto-focus, Exmor RS sensor, LED flash, f/2.4 lens / HDR, burst mode, touch focus, face detection, stabilizer, panorama |
| Changeable Body Plates | No |
| DLNA | Yes |
| Data | Technology: LTE (Cat 3) |
| Dimensions | 5.18 x 2.7 x 0.39 in 132 x 69 x 9.9 mm |
| Display | 5 in diagonal, 16:9 Full HD 1080 x 1920 pixels 441 ppi approx. Type: LCD (TFT/TFD) |
| Extra Camera | No |
| Extra Display | No |
| FCC IDs | PY7PM-0240 approved Feb 26, 2013 PY7PM-0230 approved Mar 14, 2013 PY7PM-0340 |
| FM Radio | with RDS |
| Fast Charging | No |
| Fingerprint Reader | No |
| Flashlight | No |
| Front/Selfie Camera | Resolution: 2-megapixel located below screen / supports 1080p HD video |
| HD Voice | No |
| Headphone Jack (3.5mm) | Yes |
| Hearing Aid Compatible | Rating: M3, T3 (mostly tele-coil compatible) |
| Infrared (IR) | Yes |
| Language Options | Yes |
| Memory Card Slot | Card Type: microSD up to 32 GB |
| Miracast | Yes |
| MirrorLink | version 1.0 |
| Modes | LTE 1 / 2 / 4 / 5 / 17 WCDMA 1 / 2 / 4 / 5 / 8 GSM 850 / 900 / 1800 / 1900 LTE 4G band 1 / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 / 1900 MHz PCS (Americas) band 4 / 1700 MHz AWS (Americas) band 5 / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 17 / 700 MHz Lower 700 (USA (AT&T))
WCDMA 3G / 4G band 1 (I) / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 (II) / 1900 MHz PCS (Americas) band 4 (IV) / 1700 MHz AWS (Americas) band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 8 (VIII) / 900 MHz (Europe, Asia, Africa)
GSM 2G 850 MHz / band 5 Cellular (Americas, Oceania, Brazil, Israel) 900 MHz / band 8 (Europe, Asia, Africa) 1800 MHz / band 3 DCS (Europe, Asia, Africa) 1900 MHz / band 2 PCS (Americas) |
| NFC | Yes |
| OS / Platform | Android version 4.1 |
| Processor | 1.5 GHz Qualcomm Snapdragon S4 Pro APQ8064 quad-core 2 GB RAM |
| Push-To-Talk | No |
| Ringer Profiles | No |
| Ruggedized | No |
| SIM card size | ? |
| Side Keys | Yes |
| Speaker Phone | Yes |
| Stereo Speakers | No |
| Storage/Internal Memory | 16 GB raw hardware 11 GB available to user Expandable via memory card |
| TTY/TDD (Digital) | Yes |
| TV Output | MHL |
| Text Keyboard, Hardware | No |
| Touch Screen | Type: Capacitive |
| USB | Connector: Micro-USB 2.0 High Speed |
| Vibrate | Yes |
| Video Capture | Resolution: 1080p HD |
| Waterproof/Water Resistance | No |
| Weight | 5.33 oz 151 g |
| Wi-Fi | Version(s): 802.11 a,b,g,n supports Wi-Fi Direct, Miracast, WPS |
| Wireless Charging | No |