| |
Barometer | No |
Battery | 2705 mAh LiIon Non-removable Talk: 15 hours max. Standby: 270 hours max. |
Bluetooth | Supported Profiles: HSP 1.2, HFP 1.7, OPP, FTP, PBA, A2DP 1.2, AVRC 1.5, HID, PAN, MAP version 4.1 |
Call Screening | No |
Camera | Resolution: 16+ megapixel f/1.9 aperture, auto-focus, dual-LED flash / HDR, panorama, face detection |
Changeable Body Plates | No |
DLNA | No |
Data | Technology: LTE (Cat 6) |
Dimensions | 5.81 x 2.8 x 0.31 in 148 x 71 x 7.9 mm |
Display | 5.2 in diagonal, 16:9 Full HD 1080 x 1920 pixels 424 ppi approx. Type: AMOLED |
Extra Camera | No |
Extra Display | No |
FCC ID | SRQ-ZTEB2017G approved Sep 21, 2016 |
FM Radio | No |
Fast Charging | Standard: Qualcomm Quick Charge 3.0 |
Fingerprint Reader | Yes |
Flashlight | Yes |
Front/Selfie Camera | Resolution: 8 megapixel f/2.2 |
HD Voice | No |
Headphone Jack (3.5mm) | Yes |
Hearing Aid Compatible | Rating: M4, T3 (mostly tele-coil compatible) |
Infrared (IR) | No |
Language Options | Yes |
Memory Card Slot | Card Type: microSD up to 128 GB |
Miracast | No |
MirrorLink | No |
Modes | LTE 1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 20 / 40 / 41 WCDMA 1 / 2 / 4 / 5 / 8 GSM 850 / 900 / 1800 / 1900 LTE 4G band 1 / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 / 1900 MHz PCS (Americas) band 3 / 1800 MHz DCS (Europe, Asia, Africa) band 4 / 1700 MHz AWS (Americas) band 5 / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 7 / 2600 MHz IMT-E (Canada, South America, Europe, Asia) band 8 / 900 MHz (Europe, Asia, Africa) band 12 / 700 MHz Lower 700 (USA (AT&T, T-Mobile, regional)) band 17 / 700 MHz Lower 700 (USA (AT&T)) band 20 / 800 MHz EU Digital Dividend (Europe) band 40 / 2300 MHz (Asia, Africa, Oceana) band 41 / 2500 MHz BRS / EBS (USA (Sprint))
WCDMA 3G / 4G band 1 (I) / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 (II) / 1900 MHz PCS (Americas) band 4 (IV) / 1700 MHz AWS (Americas) band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 8 (VIII) / 900 MHz (Europe, Asia, Africa)
GSM 2G 850 MHz / band 5 Cellular (Americas, Oceania, Brazil, Israel) 900 MHz / band 8 (Europe, Asia, Africa) 1800 MHz / band 3 DCS (Europe, Asia, Africa) 1900 MHz / band 2 PCS (Americas) |
NFC | Yes |
OS / Platform | Android version 6.0 |
Processor | 1.5 GHz Qualcomm Snapdragon 617 MSM8952 3 GB RAM |
Push-To-Talk | No |
Ringer Profiles | No |
Ruggedized | No |
SIM card size | Nano 4FF |
Side Keys | volume, lack on right |
Speaker Phone | Yes |
Stereo Speakers | Dolby Atmos |
Storage/Internal Memory | 32 GB raw hardware Expandable via memory card |
TTY/TDD (Digital) | Yes |
TV Output | No |
Text Keyboard, Hardware | No |
Touch Screen | Type: Capacitive |
USB | Connector: USB Type C |
Vibrate | Yes |
Video Capture | Resolution: 1080p HD |
Waterproof/Water Resistance | No |
Weight | 5.4 oz 153 g |
Wi-Fi | Version(s): 802.11 b,g,n |
Wireless Charging | No |