| |
| Barometer | No |
| Battery | 2500 mAh LiIon Non-removable Talk: 14 hours max. Standby: 820 hours max. |
| Bluetooth | Supported Profiles: HFP 1.5, OPP, DUN, A2DP 1.2, AVRC 1.3, HID 1.1, PAN version 4.1 |
| Call Screening | No |
| Camera | Resolution: 8+ megapixel LED flash, auto-focus |
| Changeable Body Plates | No |
| DLNA | No |
| Data | Technology: LTE (Cat 4) |
| Dimensions | 5.98 x 3.06 x 0.37 in 152 x 78 x 9.4 mm |
| Display | 5.5 in diagonal, 16:9 HD 720 x 1280 pixels 267 ppi approx. Type: LCD (TFT/TFD) IPS |
| Extra Camera | No |
| Extra Display | No |
| FCC ID | 2ACCJA008 approved Sep 17, 2015 |
| FM Radio | Yes |
| Fast Charging | No |
| Fingerprint Reader | No |
| Flashlight | Yes |
| Front/Selfie Camera | Resolution: 2-megapixel |
| HD Voice | Yes |
| Headphone Jack (3.5mm) | Yes |
| Hearing Aid Compatible | Rating: M4, T4 (very tele-coil compatible) |
| Infrared (IR) | No |
| Language Options | Yes |
| Memory Card Slot | Card Type: microSD up to 32 GB |
| Miracast | Yes |
| MirrorLink | No |
| Modes | LTE 2 / 4 / 12 WCDMA 2 / 4 / 5 GSM 850 / 900 / 1800 / 1900 LTE 4G band 2 / 1900 MHz PCS (Americas) band 4 / 1700 MHz AWS (Americas) band 12 / 700 MHz Lower 700 (USA (AT&T, T-Mobile, regional))
WCDMA 3G / 4G band 2 (II) / 1900 MHz PCS (Americas) band 4 (IV) / 1700 MHz AWS (Americas) band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel)
GSM 2G 850 MHz / band 5 Cellular (Americas, Oceania, Brazil, Israel) 900 MHz / band 8 (Europe, Asia, Africa) 1800 MHz / band 3 DCS (Europe, Asia, Africa) 1900 MHz / band 2 PCS (Americas) |
| NFC | No |
| OS / Platform | Windows version 10 |
| Processor | 1.1 GHz Qualcomm Snapdragon 210 MSM8909 2 GB RAM |
| Push-To-Talk | No |
| Ringer Profiles | No |
| Ruggedized | No |
| SIM card size | Micro 3FF |
| Side Keys | lock, volume on right |
| Speaker Phone | Type: Full-duplex |
| Stereo Speakers | No |
| Storage/Internal Memory | 16 GB raw hardware 11 GB available to user Expandable via memory card |
| TTY/TDD (Digital) | Yes |
| TV Output | No |
| Text Keyboard, Hardware | No |
| Touch Screen | Type: Capacitive |
| USB | Connector: Micro-USB |
| Vibrate | Yes |
| Video Capture | Resolution: 720p HD |
| Waterproof/Water Resistance | Rating: IPX2 (drip) |
| Weight | 6.14 oz 174 g |
| Wi-Fi | Version(s): 802.11 b,g,n |
| Wireless Charging | No |