| |
| Barometer | No |
| Battery | 3000 mAh LiIon Non-removable Talk: 20 hours max. Standby: 420 hours max. |
| Bluetooth | Supported Profiles: HFP 1.6, OPP, PBA, A2DP 1.2, AVRC 1.4, PAN, MAP version 4.1 |
| Call Screening | No |
| Camera | Resolution: 20+ megapixel LED flash / HDR, panorama, manual mode |
| Changeable Body Plates | No |
| DLNA | No |
| Data | Technology: LTE (Cat 6) |
| Dimensions | 6.06 x 2.97 x 0.28 in 154 x 75 x 7 mm |
| Display | 5.5 in diagonal, 16:9 Full HD 1080 x 1920 pixels 401 ppi approx. Type: AMOLED |
| Extra Camera | No |
| Extra Display | No |
| FCC ID | 2ACCJN009 approved Jun 1, 2016 |
| FM Radio | No |
| Fast Charging | Yes |
| Fingerprint Reader | Yes |
| Flashlight | Yes |
| Front/Selfie Camera | Resolution: 8 megapixel |
| HD Voice | Yes |
| Headphone Jack (3.5mm) | Yes |
| Hearing Aid Compatible | Rating: M4, T3 (mostly tele-coil compatible) |
| Infrared (IR) | No |
| Language Options | Downloadable |
| Memory Card Slot | Card Type: microSD up to 128 GB |
| Miracast | Yes |
| MirrorLink | No |
| Modes | LTE 2 / 4 / 12 WCDMA 1 / 2 / 4 / 5 GSM 850 / 900 / 1800 / 1900 LTE 4G band 2 / 1900 MHz PCS (Americas) band 4 / 1700 MHz AWS (Americas) band 12 / 700 MHz Lower 700 (USA (AT&T, T-Mobile, regional))
WCDMA 3G / 4G band 1 (I) / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 (II) / 1900 MHz PCS (Americas) band 4 (IV) / 1700 MHz AWS (Americas) band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel)
GSM 2G 850 MHz / band 5 Cellular (Americas, Oceania, Brazil, Israel) 900 MHz / band 8 (Europe, Asia, Africa) 1800 MHz / band 3 DCS (Europe, Asia, Africa) 1900 MHz / band 2 PCS (Americas) |
| NFC | No |
| OS / Platform | Windows version 10 |
| Processor | 2.2 GHz Qualcomm Snapdragon 820 MSM8996 4 GB RAM |
| Push-To-Talk | No |
| Ringer Profiles | No |
| Ruggedized | No |
| SIM card size | Nano 4FF |
| Side Keys | Yes |
| Speaker Phone | Yes |
| Stereo Speakers | 1.2 watt x 2 |
| Storage/Internal Memory | 64 GB raw hardware Expandable via memory card |
| TTY/TDD (Digital) | Yes |
| TV Output | No |
| Text Keyboard, Hardware | No |
| Touch Screen | Type: Capacitive |
| USB | Connector: USB Type C supports USB-OTG |
| Vibrate | Yes |
| Video Capture | Resolution: 4K UHD |
| Waterproof/Water Resistance | No |
| Weight | 5.36 oz 152 g |
| Wi-Fi | Version(s): 802.11 a,ac,b,g,n |
| Wireless Charging | No |