| |
Barometer | No |
Battery | 3400 mAh LiIon Non-removable Talk: 14 hours max. Standby: 528 hours max. |
Bluetooth | Supported Profiles: HSP 1.2, HFP 1.6, OPP, FTP, PBA, A2DP 1.2, AVRC 1.3, HID, PAN, SAP 1.1, MAP version 4.0 |
Call Screening | No |
Camera | Resolution: 8+ megapixel LED flash, auto-focus / HDR, panorama, smile detection, night mode, timer |
Changeable Body Plates | No |
DLNA | No |
Data | Technology: LTE (Cat 4) |
Dimensions | 6.39 x 3.32 x 0.34 in 162 x 84 x 8.6 mm |
Display | 6 in diagonal, 16:9 qHD 540 x 960 pixels 184 ppi approx. Type: LCD (TFT/TFD) |
Extra Camera | No |
Extra Display | No |
FCC ID | RAD472 approved Apr 29, 2014 |
FM Radio | Stereo: No |
Fast Charging | No |
Fingerprint Reader | No |
Flashlight | Yes |
Front/Selfie Camera | Resolution: 2-megapixel |
HD Voice | No |
Headphone Jack (3.5mm) | Yes |
Hearing Aid Compatible | Rating: M4, T3 (mostly tele-coil compatible) |
Infrared (IR) | No |
Language Options | Languages Supported: English, Spanish, French |
Memory Card Slot | Card Type: microSD up to 32 GB |
Miracast | No |
MirrorLink | No |
Modes | LTE 4 / 17 WCDMA 2 / 5 GSM 850 / 900 / 1800 / 1900 LTE 4G band 4 / 1700 MHz AWS (Americas) band 17 / 700 MHz Lower 700 (USA (AT&T))
WCDMA 3G / 4G band 2 (II) / 1900 MHz PCS (Americas) band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel)
GSM 2G 850 MHz / band 5 Cellular (Americas, Oceania, Brazil, Israel) 900 MHz / band 8 (Europe, Asia, Africa) 1800 MHz / band 3 DCS (Europe, Asia, Africa) 1900 MHz / band 2 PCS (Americas) |
NFC | No |
OS / Platform | Android version 4.3 |
Processor | 1.2 GHz Qualcomm Snapdragon 400 MSM8926 quad-core 1 GB RAM |
Push-To-Talk | No |
Ringer Profiles | No |
Ruggedized | No |
SIM card size | Micro 3FF |
Side Keys | volume, lock on right |
Speaker Phone | Type: Full-duplex |
Stereo Speakers | No |
Storage/Internal Memory | 4 GB raw hardware 1.5 GB available to user Expandable via memory card |
TTY/TDD (Digital) | Yes |
TV Output | No |
Text Keyboard, Hardware | No |
Touch Screen | Type: Capacitive |
USB | Connector: Micro-USB |
Vibrate | Yes |
Video Capture | Resolution: 1080p HD |
Waterproof/Water Resistance | No |
Weight | 6.42 oz 182 g |
Wi-Fi | Version(s): 802.11 b,g,n |
Wireless Charging | No |