| |
Barometer | No |
Battery | 2000 mAh LiIon Removable Talk: 20.1 hours max. Standby: 600 hours max. |
Bluetooth | Supported Profiles: HSP 1.2, HFP 1.6, OPP, PBA, A2DP 1.2, AVRC 1.3, HID, PAN, SAP 1.1, MAP version 4.1 |
Call Screening | No |
Camera | Resolution: 8+ megapixel auto-focus, BSI sensor / HDR, panorama, timer |
Changeable Body Plates | No |
DLNA | Yes |
Data | Technology: LTE (Cat 4) |
Dimensions | 5.51 x 2.76 x 0.39 in 140 x 70 x 9.9 mm |
Display | 4.7 in diagonal, 16:9 qHD 540 x 960 pixels 234 ppi approx. Type: LCD (TFT/TFD) Super LCD |
Extra Camera | No |
Extra Display | No |
FCC ID | NM80PM3100 approved Jun 22, 2015 |
FM Radio | No |
Fast Charging | No |
Fingerprint Reader | No |
Flashlight | No |
Front/Selfie Camera | Resolution: 2-megapixel |
HD Voice | not supported on prepaid service |
Headphone Jack (3.5mm) | Yes |
Hearing Aid Compatible | Rating: M4, T4 (very tele-coil compatible) |
Infrared (IR) | No |
Language Options | Yes |
Memory Card Slot | Card Type: microSD up to 2 TB |
Miracast | No |
MirrorLink | No |
Modes | LTE 2 / 4 / 13 WCDMA 2 / 5 CDMA 850 / 1900 GSM 850 / 1900 LTE 4G band 2 / 1900 MHz PCS (Americas) band 4 / 1700 MHz AWS (Americas) band 13 / 750 MHz Upper 700 (USA (Verizon))
WCDMA 3G / 4G band 2 (II) / 1900 MHz PCS (Americas) band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel)
CDMA 2G / 3G 850 MHz / band 5 / BC0 Cellular (Americas, Oceania, Brazil, Israel) 1900 MHz / band 2 / BC1 PCS (Americas)
GSM 2G 850 MHz / band 5 Cellular (Americas, Oceania, Brazil, Israel) 1900 MHz / band 2 PCS (Americas) |
NFC | No |
OS / Platform | Android version 5.1, with HTC Sense |
Processor | 1.1 GHz Qualcomm Snapdragon 210 MSM8909 quad-core 1.5 GB RAM |
Push-To-Talk | No |
Ringer Profiles | No |
Ruggedized | No |
SIM card size | Nano 4FF |
Side Keys | volume, lock on right |
Speaker Phone | Yes |
Stereo Speakers | No |
Storage/Internal Memory | 8 GB raw hardware 3.4 GB available to user Expandable via memory card |
TTY/TDD (Digital) | Yes |
TV Output | No |
Text Keyboard, Hardware | No |
Touch Screen | Type: Capacitive |
USB | Connector: Micro-USB |
Vibrate | Yes |
Video Capture | Resolution: 720p HD |
Waterproof/Water Resistance | No |
Weight | 5.5 oz 156 g |
Wi-Fi | Version(s): 802.11 b,g,n |
Wireless Charging | No |