| |
Barometer | No |
Battery | 2000 mAh LiPolymer Non-removable Talk: 20 hours max. Standby: 480 hours max. |
Bluetooth | Supported Profiles: HSP 1.2, HFP 1.6, OPP, PBA, A2DP 1.2, AVRC 1.3, HID, PAN, SAP 1.1, MAP version 4.1 |
Call Screening | No |
Camera | Resolution: 8+ megapixel auto-focus, BSI sensor, LED flash / HDR, panorama |
Changeable Body Plates | No |
DLNA | Yes |
Data | Technology: LTE (Cat 4) |
Dimensions | 5.78 x 2.79 x 0.32 in 147 x 71 x 8.2 mm |
Display | 5 in diagonal, 16:9 HD 720 x 1280 pixels 294 ppi approx. Type: LCD (TFT/TFD) Super LCD |
Extra Camera | No |
Extra Display | No |
FCC ID | NM80PM9300 approved Jul 10, 2015 |
FM Radio | No |
Fast Charging | No |
Fingerprint Reader | No |
Flashlight | Yes |
Front/Selfie Camera | Resolution: 5-megapixel |
HD Voice | Yes |
Headphone Jack (3.5mm) | Yes |
Hearing Aid Compatible | Rating: M4, T4 (very tele-coil compatible) |
Infrared (IR) | No |
Language Options | Languages Supported: English, Spanish |
Memory Card Slot | Card Type: microSD up to 200 GB |
Miracast | No |
MirrorLink | No |
Modes | LTE 2 / 3 / 4 / 7 / 13 WCDMA 1 / 2 / 5 / 8 CDMA 850 / 1900 GSM 850 / 900 / 1800 / 1900 LTE 4G band 2 / 1900 MHz PCS (Americas) band 3 / 1800 MHz DCS (Europe, Asia, Africa) band 4 / 1700 MHz AWS (Americas) band 7 / 2600 MHz IMT-E (Canada, South America, Europe, Asia) band 13 / 750 MHz Upper 700 (USA (Verizon))
WCDMA 3G / 4G band 1 (I) / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 (II) / 1900 MHz PCS (Americas) band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 8 (VIII) / 900 MHz (Europe, Asia, Africa)
CDMA 2G / 3G 850 MHz / band 5 / BC0 Cellular (Americas, Oceania, Brazil, Israel) 1900 MHz / band 2 / BC1 PCS (Americas)
GSM 2G 850 MHz / band 5 Cellular (Americas, Oceania, Brazil, Israel) 900 MHz / band 8 (Europe, Asia, Africa) 1800 MHz / band 3 DCS (Europe, Asia, Africa) 1900 MHz / band 2 PCS (Americas) |
NFC | Yes |
OS / Platform | Android version 5.1, with HTC Sense |
Processor | 1.1 GHz Qualcomm Snapdragon 210 MSM8909 quad-core 1.5 GB RAM |
Push-To-Talk | No |
Ringer Profiles | No |
Ruggedized | No |
SIM card size | Nano 4FF |
Side Keys | volume, lock on right |
Speaker Phone | Yes |
Stereo Speakers | No |
Storage/Internal Memory | 16 GB raw hardware 12 GB available to user Expandable via memory card |
TTY/TDD (Digital) | Yes |
TV Output | No |
Text Keyboard, Hardware | No |
Touch Screen | Type: Capacitive |
USB | Connector: Micro-USB |
Vibrate | Yes |
Video Capture | Resolution: 720p HD |
Waterproof/Water Resistance | No |
Weight | 4.94 oz 140 g |
Wi-Fi | Version(s): 802.11 b,g,n |
Wireless Charging | No |