| |
Barometer | No |
Battery | 2000 mAh LiIon Removable Talk: 12 hours max. Standby: 300 hours max. |
Bluetooth | Supported Profiles: HSP 1.2, HFP 1.6, OPP, PBA, A2DP 1.2, AVRC 1.3, HID, PAN, MAP version 4.1 |
Call Screening | No |
Camera | Resolution: 5+ megapixel HDR, panorama |
Changeable Body Plates | No |
DLNA | No |
Data | Technology: LTE (Cat 3) |
Dimensions | 5.33 x 2.67 x 0.39 in 135 x 68 x 9.9 mm |
Display | 4.5 in diagonal, 16:9 FWVGA 480 x 854 pixels 218 ppi approx. Type: LCD (TFT/TFD) |
Extra Camera | No |
Extra Display | No |
FCC ID | QISY538 approved Jun 9, 2015 |
FM Radio | Yes |
Fast Charging | No |
Fingerprint Reader | No |
Flashlight | No |
Front/Selfie Camera | No |
HD Voice | No |
Headphone Jack (3.5mm) | Yes |
Hearing Aid Compatible | Rating: M3, T3 (mostly tele-coil compatible) |
Infrared (IR) | No |
Language Options | Languages Supported: English, Spanish |
Memory Card Slot | Card Type: microSD up to 32 GB |
Miracast | No |
MirrorLink | No |
Modes | LTE 25 / 26 / 41 WCDMA 2 / 5 CDMA 800 / 850 / 1900 GSM 850 / 900 / 1800 / 1900 LTE 4G band 25 / 1900 MHz PCS+G (USA (Sprint)) band 26 / 850 MHz Extended Cellular (USA (Sprint)) band 41 / 2500 MHz BRS / EBS (USA (Sprint))
WCDMA 3G / 4G band 2 (II) / 1900 MHz PCS (Americas) band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel)
CDMA 2G / 3G 800 MHz / band 27 / BC10 ESMR (Americas (Sprint)) 850 MHz / band 5 / BC0 Cellular (Americas, Oceania, Brazil, Israel) 1900 MHz / band 2 / BC1 PCS (Americas)
GSM 2G 850 MHz / band 5 Cellular (Americas, Oceania, Brazil, Israel) 900 MHz / band 8 (Europe, Asia, Africa) 1800 MHz / band 3 DCS (Europe, Asia, Africa) 1900 MHz / band 2 PCS (Americas) |
NFC | No |
OS / Platform | Android version 5.1 |
Processor | 1.1 GHz Qualcomm Snapdragon 210 MSM8909 quad-core 1 GB RAM |
Push-To-Talk | No |
Ringer Profiles | No |
Ruggedized | No |
SIM card size | Micro 3FF |
Side Keys | volume, lock on right |
Speaker Phone | Yes |
Stereo Speakers | Yes |
Storage/Internal Memory | 8 GB raw hardware 3.8 GB available to user Expandable via memory card |
TTY/TDD (Digital) | Yes |
TV Output | No |
Text Keyboard, Hardware | No |
Touch Screen | Type: Capacitive |
USB | Connector: Micro-USB |
Vibrate | Yes |
Video Capture | Resolution: 720p HD |
Waterproof/Water Resistance | No |
Weight | 4.97 oz 141 g |
Wi-Fi | Version(s): 802.11 b,g,n |
Wireless Charging | No |