| |
Barometer | No |
Battery | 2160 mAh LiIon Non-removable Talk: 11 hours max. Standby: 161 hours max. |
Bluetooth | Supported Profiles: HFP, A2DP, AVRCP, PAN, OPP, PBAP, HID, HOGP, MAP, GATT version 4.1+LE |
Call Screening | No |
Camera | Resolution: 5+ megapixel auto-focus, LED flash |
Changeable Body Plates | No |
DLNA | No |
Data | Technology: LTE (Cat 4) |
Dimensions | 5.47 x 2.84 x 0.39 in 139 x 72 x 9.9 mm |
Display | 5 in diagonal, 16:9 qHD 540 x 960 pixels 220 ppi approx. Type: LCD (TFT/TFD) IPS |
Extra Camera | No |
Extra Display | No |
FCC ID | V65C6742 approved Nov 23, 2015 |
FM Radio | No |
Fast Charging | No |
Fingerprint Reader | No |
Flashlight | No |
Front/Selfie Camera | Resolution: 2-megapixel |
HD Voice | No |
Headphone Jack (3.5mm) | Yes |
Hearing Aid Compatible | Rating: M3, T4 (very tele-coil compatible) |
Infrared (IR) | No |
Language Options | Languages Supported: English, French, Chinese |
Memory Card Slot | Card Type: microSD up to 64 GB |
Miracast | No |
MirrorLink | No |
Modes | LTE 2 / 4 / 5 / 17 WCDMA 2 / 5 GSM 850 / 900 / 1800 / 1900 LTE 4G band 2 / 1900 MHz PCS (Americas) band 4 / 1700 MHz AWS (Americas) band 5 / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 17 / 700 MHz Lower 700 (USA (AT&T))
WCDMA 3G / 4G band 2 (II) / 1900 MHz PCS (Americas) band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel)
GSM 2G 850 MHz / band 5 Cellular (Americas, Oceania, Brazil, Israel) 900 MHz / band 8 (Europe, Asia, Africa) 1800 MHz / band 3 DCS (Europe, Asia, Africa) 1900 MHz / band 2 PCS (Americas) |
NFC | No |
OS / Platform | Android version 5.1 |
Processor | 1.1 GHz Qualcomm Snapdragon 210 MSM8909 quad-core 1 GB RAM |
Push-To-Talk | No |
Ringer Profiles | No |
Ruggedized | No |
SIM card size | Nano 4FF |
Side Keys | volume on left / lock on right |
Speaker Phone | Type: Full-duplex |
Stereo Speakers | No |
Storage/Internal Memory | 8 GB raw hardware 3.4 GB available to user Expandable via memory card |
TTY/TDD (Digital) | Yes |
TV Output | No |
Text Keyboard, Hardware | No |
Touch Screen | Type: Capacitive |
USB | Connector: Micro-USB |
Vibrate | Yes |
Video Capture | Resolution: 1080p HD |
Waterproof/Water Resistance | Rating: IPX7 (snorkeling) rated for water immersion for up to 30 minutes in up to 3.28 feet of water. |
Weight | 4.97 oz 141 g |
Wi-Fi | Version(s): 802.11 b,g,n |
Wireless Charging | No |