| |
| Barometer | No |
| Battery | 2000 mAh LiIon Removable Talk: 12.4 hours max. Standby: 300 hours max. |
| Bluetooth | Supported Profiles: HSP 1.2, HFP 1.6, OPP, PBA, A2DP 1.2, AVRC 1.3, HID, PAN, MAP version 4.0+EDR/LE |
| Call Screening | No |
| Camera | Resolution: 5+ megapixel with LED flash, night mode |
| Changeable Body Plates | No |
| DLNA | No |
| Data | Technology: LTE (Cat 3) plus 1xEV-DO rA |
| Dimensions | 4.88 x 2.52 x 0.42 in 124 x 64 x 10.7 mm |
| Display | 4 in diagonal, 5:3 WVGA 480 x 800 pixels 233 ppi approx. Type: LCD (TFT/TFD) IPS |
| Extra Camera | No |
| Extra Display | No |
| FCC ID | V65C6721A1 approved Mar 11, 2013 |
| FM Radio | No |
| Fast Charging | No |
| Fingerprint Reader | No |
| Flashlight | No |
| Front/Selfie Camera | Resolution: 1.3-megapixel |
| HD Voice | No |
| Headphone Jack (3.5mm) | Yes |
| Hearing Aid Compatible | Rating: M4, T3 (mostly tele-coil compatible) |
| Infrared (IR) | No |
| Language Options | Languages Supported: English, Spanish |
| Memory Card Slot | Card Type: microSD up to 32 GB |
| Miracast | No |
| MirrorLink | No |
| Modes | LTE 2 / 4 / 5 / 12 CDMA 850 / 1700 / 1900 LTE 4G band 2 / 1900 MHz PCS (Americas) band 4 / 1700 MHz AWS (Americas) band 5 / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 12 / 700 MHz Lower 700 (USA (AT&T, T-Mobile, regional))
CDMA 2G / 3G 850 MHz / band 5 / BC0 Cellular (Americas, Oceania, Brazil, Israel) 1700 MHz / band 4 / BC15 AWS (Americas) 1900 MHz / band 2 / BC1 PCS (Americas) |
| NFC | No |
| OS / Platform | Android version 4.1.2 |
| Processor | 1.2 GHz Qualcomm Snapdragon S4 Plus MSM8960 dual-core 1 GB RAM |
| Push-To-Talk | No |
| Ringer Profiles | No |
| Ruggedized | IP57 for water-proof (up to 30 minutes at 3+ feet) and dust-proof / Military Standard 810G for shock |
| SIM card size | ? |
| Side Keys | volume on left, lock on top |
| Speaker Phone | Yes |
| Stereo Speakers | No |
| Storage/Internal Memory | 4 GB raw hardware 2 GB available to user Expandable via memory card |
| TTY/TDD (Digital) | Yes |
| TV Output | No |
| Text Keyboard, Hardware | No |
| Touch Screen | Type: Capacitive |
| USB | Connector: Micro-USB |
| Vibrate | Yes |
| Video Capture | Resolution: 1080p HD |
| Waterproof/Water Resistance | Rating: IPX7 (snorkeling) |
| Weight | 4.9 oz 139 g |
| Wi-Fi | Version(s): 802.11 b,g,n |
| Wireless Charging | No |