| |
| Barometer | Yes |
| Battery | 4100 mAh LiIon Non-removable Talk: 24 hours max. Standby: 730 hours max. |
| Bluetooth | Supported Profiles: HSP 1.2, HFP 1.6, OPP, PBA, A2DP 1.2, AVRC 1.5, HID, PAN, SAP 1.1, MAP, HDP version 4.2 |
| Call Screening | No |
| Camera | Resolution: 16+ megapixel LED flash, f/2.2 aperture / panorama, HDR, voice trigger, timer |
| Changeable Body Plates | No |
| DLNA | Yes |
| Data | Yes |
| Dimensions | 6 x 3 x 0.36 in 152 x 76 x 9.1 mm |
| Display | 5.2 in diagonal, 16:9 Full HD 1080 x 1920 pixels 424 ppi approx. Type: LCD (TFT/TFD) |
| Extra Camera | No |
| Extra Display | No |
| FCC ID | ZNFH700 approved Mar 29, 2017 |
| FM Radio | Yes |
| Fast Charging | Charge up to 50 percent within 48 minutes |
| Fingerprint Reader | Yes |
| Flashlight | Yes |
| Front/Selfie Camera | Resolution: 5 megapixel |
| HD Voice | Yes |
| Headphone Jack (3.5mm) | Yes |
| Hearing Aid Compatible | Rating: M3, T3 (mostly tele-coil compatible) |
| Infrared (IR) | No |
| Language Options | Yes |
| Memory Card Slot | Card Type: microSD up to 2 TB |
| Miracast | No |
| MirrorLink | No |
| Modes | LTE 1 / 2 / 3 / 4 / 5 / 7 / 12 / 20 / 29 / 30 WCDMA 1 / 2 / 4 / 5 GSM 850 / 900 / 1800 / 1900 LTE 4G band 1 / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 / 1900 MHz PCS (Americas) band 3 / 1800 MHz DCS (Europe, Asia, Africa) band 4 / 1700 MHz AWS (Americas) band 5 / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 7 / 2600 MHz IMT-E (Canada, South America, Europe, Asia) band 12 / 700 MHz Lower 700 (USA (AT&T, T-Mobile, regional)) band 20 / 800 MHz EU Digital Dividend (Europe) band 29 / 700 MHz Lower 700 (USA (AT&T)) band 30 / 2300 MHz WCS (Americas (AT&T))
WCDMA 3G / 4G band 1 (I) / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 (II) / 1900 MHz PCS (Americas) band 4 (IV) / 1700 MHz AWS (Americas) band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel)
GSM 2G 850 MHz / band 5 Cellular (Americas, Oceania, Brazil, Israel) 900 MHz / band 8 (Europe, Asia, Africa) 1800 MHz / band 3 DCS (Europe, Asia, Africa) 1900 MHz / band 2 PCS (Americas) |
| NFC | Yes |
| OS / Platform | Android version 7.0 |
| Processor | 1.4 GHz Qualcomm Snapdragon 435 MSM8940 2 GB RAM |
| Push-To-Talk | No |
| Ringer Profiles | No |
| Ruggedized | MIL-STD 810G for shock/durability |
| SIM card size | Nano 4FF |
| Side Keys | shortcut, volume on left / lock on right |
| Speaker Phone | Yes |
| Stereo Speakers | No |
| Storage/Internal Memory | 32 GB raw hardware 22 GB available to user Expandable via memory card |
| TTY/TDD (Digital) | Yes |
| TV Output | No |
| Text Keyboard, Hardware | No |
| Touch Screen | Type: Capacitive works with gloves |
| USB | Connector: Micro-USB |
| Vibrate | Yes |
| Video Capture | Resolution: 1080p HD |
| Waterproof/Water Resistance | Rating: IPX8 (SCUBA) |
| Weight | 5.8 oz 164 g |
| Wi-Fi | Version(s): 802.11 a,ac,b,g,n |
| Wireless Charging | No |