| |
| Barometer | No |
| Battery | 3000 mAh LiIon Removable Talk: 18 hours max. Standby: 288 hours max. |
| Bluetooth | Supported Profiles: HFP 1.5, OPP, DUN, A2DP 1.2, AVRC 1.3, HID 1.1, PAN version 4.1 |
| Call Screening | No |
| Camera | Resolution: 20+ megapixel dedicated button, triple-LED flash, OIS, 6-lens Zeiss optics / Lenses (software plug-ins), timer |
| Changeable Body Plates | No |
| DLNA | via free Lumia Play To app |
| Data | Technology: LTE (Cat 6) |
| Dimensions | 5.71 x 2.88 x 0.32 in 145 x 73 x 8.2 mm |
| Display | 5.2 in diagonal, 16:9 Quad HD 1440 x 2560 pixels 565 ppi approx. Type: AMOLED |
| Extra Camera | No |
| Extra Display | No |
| FCC IDs | PYARM-1105 approved Nov 4, 2015 PYASTT approved Nov 11, 2015 PYARM-1104 |
| FM Radio | No |
| Fast Charging | Yes |
| Fingerprint Reader | No |
| Flashlight | Yes |
| Front/Selfie Camera | Resolution: 5-megapixel |
| HD Voice | Yes |
| Headphone Jack (3.5mm) | Yes |
| Hearing Aid Compatible | Rating: M4, T4 (very tele-coil compatible) |
| Infrared (IR) | No |
| Language Options | Yes |
| Memory Card Slot | Card Type: microSD up to 2 TB |
| Miracast | Yes |
| MirrorLink | No |
| Modes | LTE 1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 20 / 28 / 40 WCDMA 1 / 2 / 4 / 5 / 8 GSM 850 / 900 / 1800 / 1900 LTE 4G band 1 / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 / 1900 MHz PCS (Americas) band 3 / 1800 MHz DCS (Europe, Asia, Africa) band 4 / 1700 MHz AWS (Americas) band 5 / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 7 / 2600 MHz IMT-E (Canada, South America, Europe, Asia) band 8 / 900 MHz (Europe, Asia, Africa) band 12 / 700 MHz Lower 700 (USA (AT&T, T-Mobile, regional)) band 17 / 700 MHz Lower 700 (USA (AT&T)) band 20 / 800 MHz EU Digital Dividend (Europe) band 28 / 700 MHz APT (Oceana, Asia, Central America) band 40 / 2300 MHz (Asia, Africa, Oceana)
WCDMA 3G / 4G band 1 (I) / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 (II) / 1900 MHz PCS (Americas) band 4 (IV) / 1700 MHz AWS (Americas) band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 8 (VIII) / 900 MHz (Europe, Asia, Africa)
GSM 2G 850 MHz / band 5 Cellular (Americas, Oceania, Brazil, Israel) 900 MHz / band 8 (Europe, Asia, Africa) 1800 MHz / band 3 DCS (Europe, Asia, Africa) 1900 MHz / band 2 PCS (Americas) |
| NFC | Yes |
| OS / Platform | Windows version 10 |
| Processor | 1.8 GHz Qualcomm Snapdragon 808 MSM8992 hexa-core 3 GB RAM |
| Push-To-Talk | No |
| Ringer Profiles | No |
| Ruggedized | No |
| SIM card size | Nano 4FF |
| Side Keys | volume, lock, camera on right |
| Speaker Phone | Yes |
| Stereo Speakers | No |
| Storage/Internal Memory | 32 GB raw hardware 24 GB available to user Expandable via memory card |
| TTY/TDD (Digital) | Yes |
| TV Output | HDMI via DisplayPort Alternate Mode for USB Type-C |
| Text Keyboard, Hardware | No |
| Touch Screen | Type: Capacitive |
| USB | Connector: USB Type C version 3.1 |
| Vibrate | Yes |
| Video Capture | Resolution: 4K UHD |
| Waterproof/Water Resistance | No |
| Weight | 5.29 oz 150 g |
| Wi-Fi | Version(s): 802.11 a,ac,b,g,n |
| Wireless Charging | Qi standard (and PMA in AT&T version) |