| |
| Barometer | No |
| Battery | 2600 mAh LiIon Non-removable |
| Bluetooth | Supported Profiles: HSP 1.2, HFP 1.6, OPP, PBA, A2DP 1.2, AVRC 1.3, HID, PAN, MAP version 4.2 |
| Call Screening | No |
| Camera | Resolution: 13+ megapixel laser auto-focus, OIS, dual LED flash, f/1.8 / auto-HDR, panorama, night mode, code scanner |
| Changeable Body Plates | No |
| DLNA | No |
| Data | Technology: LTE (Cat 9) |
| Dimensions | 6.04 x 2.96 x 0.2 in 153 x 75 x 5.2 mm |
| Display | 5.5 in diagonal, 16:9 Quad HD 1440 x 2560 pixels 534 ppi approx. Type: AMOLED |
| Extra Camera | No |
| Extra Display | No |
| FCC IDs | IHDT56VB1 approved Jun 15, 2016 IHDT56VB4 approved Jul 13, 2016 |
| FM Radio | No |
| Fast Charging | up to 8 hours of power in 15 minutes of charging |
| Fingerprint Reader | Yes |
| Flashlight | Yes |
| Front/Selfie Camera | Resolution: 5-megapixel dedicated LED selfie flash |
| HD Voice | Yes |
| Headphone Jack (3.5mm) | No |
| Hearing Aid Compatible | Rating: M3, T3 (mostly tele-coil compatible) |
| Infrared (IR) | No |
| Language Options | Yes |
| Memory Card Slot | Card Type: microSD up to 2 TB |
| Miracast | No |
| MirrorLink | No |
| Modes | LTE 1 / 2 / 3 / 4 / 5 / 7 / 13 WCDMA 1 / 2 / 5 / 8 CDMA 850 / 1900 GSM 850 / 900 / 1800 / 1900 LTE 4G band 1 / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 / 1900 MHz PCS (Americas) band 3 / 1800 MHz DCS (Europe, Asia, Africa) band 4 / 1700 MHz AWS (Americas) band 5 / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 7 / 2600 MHz IMT-E (Canada, South America, Europe, Asia) band 13 / 750 MHz Upper 700 (USA (Verizon))
WCDMA 3G / 4G band 1 (I) / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 (II) / 1900 MHz PCS (Americas) band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 8 (VIII) / 900 MHz (Europe, Asia, Africa)
CDMA 2G / 3G 850 MHz / band 5 / BC0 Cellular (Americas, Oceania, Brazil, Israel) 1900 MHz / band 2 / BC1 PCS (Americas)
GSM 2G 850 MHz / band 5 Cellular (Americas, Oceania, Brazil, Israel) 900 MHz / band 8 (Europe, Asia, Africa) 1800 MHz / band 3 DCS (Europe, Asia, Africa) 1900 MHz / band 2 PCS (Americas) |
| NFC | Yes |
| OS / Platform | Android version 6.0 |
| Processor | 2.2 GHz Qualcomm Snapdragon 820 MSM8996 4 GB RAM |
| Push-To-Talk | No |
| Ringer Profiles | No |
| Ruggedized | No |
| SIM card size | Nano 4FF |
| Side Keys | volume, lock on right |
| Speaker Phone | Yes |
| Stereo Speakers | No |
| Storage/Internal Memory | 32 GB raw hardware 24 GB available to user Expandable via memory card also available with 64 GB storage |
| TTY/TDD (Digital) | Yes |
| TV Output | No |
| Text Keyboard, Hardware | No |
| Touch Screen | Type: Capacitive |
| USB | Connector: USB Type C |
| Vibrate | Yes |
| Video Capture | Resolution: 4K UHD HDR, slow-motion mode |
| Waterproof/Water Resistance | Water repellent nano-coating |
| Weight | 4.8 oz 136 g |
| Wi-Fi | Version(s): 802.11 a,ac,b,g,n |
| Wireless Charging | No |