| |
Barometer | No |
Battery | 3000 mAh LiIon Non-removable |
Bluetooth | Supported Profiles: HSP 1.2, HFP 1.7, OPP, PBA, A2DP 1.2, AVRC 1.3, HID, PAN, MAP version 4.2 LE+HDR |
Call Screening | No |
Camera | Resolution: 12+ megapixel f/1.7 aperture, PDAF, laser focus, dual LED flash |
Changeable Body Plates | No |
DLNA | No |
Data | Technology: LTE (Cat 6) |
Dimensions | 6.15 x 3 x 0.24 in 156 x 76 x 6 mm |
Display | 5.5 in diagonal, 16:9 Full HD 1080 x 1920 pixels 401 ppi approx. Type: AMOLED |
Extra Camera | No |
Extra Display | No |
FCC IDs | IHDT56WA1 approved Apr 14, 2017 IHDT56WA3 approved Apr 14, 2017 IHDT56WA4 |
FM Radio | Yes |
Fast Charging | Yes |
Fingerprint Reader | Yes |
Flashlight | Yes |
Front/Selfie Camera | Resolution: 5 megapixel f/2.2, dual LED flash |
HD Voice | Yes |
Headphone Jack (3.5mm) | Yes |
Hearing Aid Compatible | Rating: M3, T4 (very tele-coil compatible) |
Infrared (IR) | No |
Language Options | Languages Supported: English, Spanish, French, Italian, German, Danish, Dutch, Norwegian, Polish, Portuguese, Finish, Greek, Swedish, Turkish, Russian, Korean, Chinese |
Memory Card Slot | Card Type: microSD up to 2 TB |
Miracast | No |
MirrorLink | No |
Modes | LTE 1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 17 / 20 / 25 / 26 / 28 / 29 / 30 / 41 / 66 WCDMA 1 / 2 / 4 / 5 / 8 CDMA 800 / 850 / 1900 GSM 850 / 900 / 1800 / 1900 LTE 4G band 1 / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 / 1900 MHz PCS (Americas) band 3 / 1800 MHz DCS (Europe, Asia, Africa) band 4 / 1700 MHz AWS (Americas) band 5 / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 7 / 2600 MHz IMT-E (Canada, South America, Europe, Asia) band 8 / 900 MHz (Europe, Asia, Africa) band 12 / 700 MHz Lower 700 (USA (AT&T, T-Mobile, regional)) band 13 / 750 MHz Upper 700 (USA (Verizon)) band 17 / 700 MHz Lower 700 (USA (AT&T)) band 20 / 800 MHz EU Digital Dividend (Europe) band 25 / 1900 MHz PCS+G (USA (Sprint)) band 26 / 850 MHz Extended Cellular (USA (Sprint)) band 28 / 700 MHz APT (Oceana, Asia, Central America) band 29 / 700 MHz Lower 700 (USA (AT&T)) band 30 / 2300 MHz WCS (Americas (AT&T)) band 41 / 2500 MHz BRS / EBS (USA (Sprint)) band 66 / 1700 MHz AWS-3 (Americas)
WCDMA 3G / 4G band 1 (I) / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 (II) / 1900 MHz PCS (Americas) band 4 (IV) / 1700 MHz AWS (Americas) band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 8 (VIII) / 900 MHz (Europe, Asia, Africa)
CDMA 2G / 3G 800 MHz / band 27 / BC10 ESMR (Americas (Sprint)) 850 MHz / band 5 / BC0 Cellular (Americas, Oceania, Brazil, Israel) 1900 MHz / band 2 / BC1 PCS (Americas)
GSM 2G 850 MHz / band 5 Cellular (Americas, Oceania, Brazil, Israel) 900 MHz / band 8 (Europe, Asia, Africa) 1800 MHz / band 3 DCS (Europe, Asia, Africa) 1900 MHz / band 2 PCS (Americas) |
NFC | Yes |
OS / Platform | Android version 7.1 |
Processor | 2.2 GHz Qualcomm Snapdragon 626 MSM8953Pro 3 GB RAM LPDDR3 / also available with 4 GB |
Push-To-Talk | No |
Ringer Profiles | No |
Ruggedized | No |
SIM card size | Nano 4FF |
Side Keys | volume, lock on right |
Speaker Phone | Yes |
Stereo Speakers | No |
Storage/Internal Memory | 32 GB raw hardware 15.8 GB available to user Expandable via memory card also available with 64 GB |
TTY/TDD (Digital) | Yes |
TV Output | No |
Text Keyboard, Hardware | No |
Touch Screen | Type: Capacitive |
USB | Connector: USB Type C version 3.1 |
Vibrate | Yes |
Video Capture | Resolution: 4K UHD |
Waterproof/Water Resistance | Yes |
Weight | 5.11 oz 145 g |
Wi-Fi | Version(s): 802.11 a,b,g,n |
Wireless Charging | No |