| |
| Barometer | No |
| Battery | 3000 mAh LiIon Removable Talk: 18 hours max. Standby: 384 hours max. |
| Bluetooth | Supported Profiles: HSP 1.2, HFP 1.7, OPP, PBA, A2DP 1.2, AVRC 1.4, HID, PAN, MAP version 4.1 |
| Call Screening | No |
| Camera | Resolution: 13+ megapixel |
| Changeable Body Plates | No |
| DLNA | No |
| Data | Technology: LTE (Cat 4) |
| Dimensions | 5.98 x 3.11 x 0.31 in 152 x 79 x 7.9 mm |
| Display | 5.5 in diagonal, 16:9 HD 720 x 1280 pixels 267 ppi approx. Type: AMOLED Super AMOLED |
| Extra Camera | No |
| Extra Display | No |
| FCC ID | A3LSMJ700P approved Jan 18, 2016 |
| FM Radio | Yes |
| Fast Charging | No |
| Fingerprint Reader | No |
| Flashlight | Yes |
| Front/Selfie Camera | Resolution: 5-megapixel |
| HD Voice | No |
| Headphone Jack (3.5mm) | Yes |
| Hearing Aid Compatible | Rating: M3, T3 (mostly tele-coil compatible) |
| Infrared (IR) | No |
| Language Options | Languages Supported: English, Spanish, Vietnamese, Chinese, Korean, Japanese |
| Memory Card Slot | Card Type: microSD up to 128 GB |
| Miracast | Yes |
| MirrorLink | No |
| Modes | LTE 2 / 4 / 5 / 12 / 25 / 26 / 41 WCDMA 1 / 2 / 4 / 5 / 8 CDMA 800 / 850 / 1900 GSM 850 / 900 / 1800 / 1900 LTE 4G band 2 / 1900 MHz PCS (Americas) band 4 / 1700 MHz AWS (Americas) band 5 / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 12 / 700 MHz Lower 700 (USA (AT&T, T-Mobile, regional)) band 25 / 1900 MHz PCS+G (USA (Sprint)) band 26 / 850 MHz Extended Cellular (USA (Sprint)) band 41 / 2500 MHz BRS / EBS (USA (Sprint))
WCDMA 3G / 4G band 1 (I) / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 (II) / 1900 MHz PCS (Americas) band 4 (IV) / 1700 MHz AWS (Americas) band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 8 (VIII) / 900 MHz (Europe, Asia, Africa)
CDMA 2G / 3G 800 MHz / band 27 / BC10 ESMR (Americas (Sprint)) 850 MHz / band 5 / BC0 Cellular (Americas, Oceania, Brazil, Israel) 1900 MHz / band 2 / BC1 PCS (Americas)
GSM 2G 850 MHz / band 5 Cellular (Americas, Oceania, Brazil, Israel) 900 MHz / band 8 (Europe, Asia, Africa) 1800 MHz / band 3 DCS (Europe, Asia, Africa) 1900 MHz / band 2 PCS (Americas) |
| NFC | Yes |
| OS / Platform | Android version 6.0 |
| Processor | 1.4 GHz Qualcomm Snapdragon 415 MSM8929 octa-core 2 GB RAM |
| Push-To-Talk | No |
| Ringer Profiles | No |
| Ruggedized | No |
| SIM card size | Nano 4FF |
| Side Keys | volume on left / lock on right |
| Speaker Phone | Type: Half-duplex |
| Stereo Speakers | No |
| Storage/Internal Memory | 16 GB raw hardware 10.5 GB available to user Expandable via memory card |
| TTY/TDD (Digital) | Yes |
| TV Output | No |
| Text Keyboard, Hardware | No |
| Touch Screen | Type: Capacitive |
| USB | Connector: Micro-USB |
| Vibrate | Yes |
| Video Capture | Resolution: 1080p HD |
| Waterproof/Water Resistance | No |
| Weight | 5.96 oz 169 g |
| Wi-Fi | Version(s): 802.11 b,g,n |
| Wireless Charging | No |