| |
| Barometer | Yes |
| Battery | 4000 mAh LiIon Non-removable Talk: 32 hours max. Standby: 384 hours max. |
| Bluetooth | Supported Profiles: HSP 1.2, HFP 1.7, OPP, PBA, A2DP 1.2, AVRC 1.4, HID, PAN, SAP 1.1, MAP version 4.2 |
| Call Screening | No |
| Camera | Resolution: 12+ megapixel |
| Changeable Body Plates | No |
| DLNA | Yes |
| Data | Technology: LTE (Cat 9) |
| Dimensions | 5.86 x 2.95 x 0.39 in 149 x 75 x 9.9 mm |
| Display | 5.1 in diagonal, 16:9 Quad HD 1440 x 2560 pixels 576 ppi approx. Type: AMOLED |
| Extra Camera | No |
| Extra Display | No |
| FCC ID | A3LSMG891A approved Apr 22, 2016 |
| FM Radio | No |
| Fast Charging | Yes |
| Fingerprint Reader | Yes |
| Flashlight | Yes |
| Front/Selfie Camera | Resolution: 5-megapixel |
| HD Voice | Yes |
| Headphone Jack (3.5mm) | Yes |
| Hearing Aid Compatible | Rating: M3, T3 (mostly tele-coil compatible) |
| Infrared (IR) | No |
| Language Options | Languages Supported: English, German, Spanish, French, Italian, Korean, Chinese, Japanese |
| Memory Card Slot | Card Type: microSD up to 200 GB |
| Miracast | Yes |
| MirrorLink | Yes |
| Modes | LTE 1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 20 / 29 / 30 / 40 / 41 WCDMA 1 / 2 / 5 / 8 GSM 850 / 900 / 1800 / 1900 LTE 4G band 1 / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 / 1900 MHz PCS (Americas) band 3 / 1800 MHz DCS (Europe, Asia, Africa) band 4 / 1700 MHz AWS (Americas) band 5 / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 7 / 2600 MHz IMT-E (Canada, South America, Europe, Asia) band 8 / 900 MHz (Europe, Asia, Africa) band 12 / 700 MHz Lower 700 (USA (AT&T, T-Mobile, regional)) band 20 / 800 MHz EU Digital Dividend (Europe) band 29 / 700 MHz Lower 700 (USA (AT&T)) band 30 / 2300 MHz WCS (Americas (AT&T)) band 40 / 2300 MHz (Asia, Africa, Oceana) band 41 / 2500 MHz BRS / EBS (USA (Sprint))
WCDMA 3G / 4G band 1 (I) / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 (II) / 1900 MHz PCS (Americas) band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 8 (VIII) / 900 MHz (Europe, Asia, Africa)
GSM 2G 850 MHz / band 5 Cellular (Americas, Oceania, Brazil, Israel) 900 MHz / band 8 (Europe, Asia, Africa) 1800 MHz / band 3 DCS (Europe, Asia, Africa) 1900 MHz / band 2 PCS (Americas) |
| NFC | with Samsung Pay |
| OS / Platform | Android version 6.0 |
| Processor | 2.2 GHz Qualcomm Snapdragon 820 MSM8996 4 GB RAM |
| Push-To-Talk | No |
| Ringer Profiles | No |
| Ruggedized | MIL STD-810G for dust, shock, water, temperature / shatter-resistant screen / IP68 certified |
| SIM card size | Nano 4FF |
| Side Keys | Yes |
| Speaker Phone | Yes |
| Stereo Speakers | No |
| Storage/Internal Memory | 32 GB raw hardware 23 GB available to user Expandable via memory card |
| TTY/TDD (Digital) | Yes |
| TV Output | No |
| Text Keyboard, Hardware | No |
| Touch Screen | Type: Capacitive |
| USB | Connector: Micro-USB |
| Vibrate | Yes |
| Video Capture | Resolution: 4K UHD |
| Waterproof/Water Resistance | Rating: IPX8 (SCUBA) |
| Weight | 6.53 oz 185 g |
| Wi-Fi | Version(s): 802.11 a,ac,b,g,n |
| Wireless Charging | supports PMA, Qi |