| |
Barometer | No |
Battery | 2150 mAh LiIon Non-removable Talk: 16 hours max. Standby: 432 hours max. |
Bluetooth | Supported Profiles: HSP 1.2, HFP 1.6, OPP, PBA, A2DP 1.2, AVRC 1.3, HID, PAN, SAP 1.1, MAP version 4.1 |
Call Screening | No |
Camera | Resolution: 13+ megapixel with OIS, dual-tone LED flash / HDR, panorama, Zoe photo+video mode, smile detection, voice trigger, timer, pro mode with RAW capture and onboard RAW auto processing |
Changeable Body Plates | No |
DLNA | Yes |
Data | Technology: LTE (Cat 6) |
Dimensions | 5.74 x 2.79 x 0.29 in 146 x 71 x 7.4 mm |
Display | 5 in diagonal, 16:9 Full HD 1080 x 1920 pixels 441 ppi approx. Type: AMOLED |
Extra Camera | No |
Extra Display | No |
FCC IDs | NM82PQ9120 approved Oct 2, 2015 NM82PQ9100 approved Oct 2, 2015 NM82PQ9300 |
FM Radio | Stereo: Yes |
Fast Charging | Standard: Qualcomm QuickCharge 3.0 supports QuickCharge 2.0 initially; QuickCharge 3.0 with software update |
Fingerprint Reader | Yes |
Flashlight | Yes |
Front/Selfie Camera | Yes |
HD Voice | Yes |
Headphone Jack (3.5mm) | dedicated amplifier |
Hearing Aid Compatible | Rating: M4, T3 (mostly tele-coil compatible) some versions are M3, T4 |
Infrared (IR) | No |
Language Options | Yes |
Memory Card Slot | Card Type: microSD |
Miracast | No |
MirrorLink | No |
Modes | LTE 2 / 3 / 4 / 5 / 7 / 12 / 13 / 17 / 29 WCDMA 1 / 2 / 4 / 5 / 8 GSM 850 / 900 / 1800 / 1900 LTE 4G band 2 / 1900 MHz PCS (Americas) band 3 / 1800 MHz DCS (Europe, Asia, Africa) band 4 / 1700 MHz AWS (Americas) band 5 / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 7 / 2600 MHz IMT-E (Canada, South America, Europe, Asia) band 12 / 700 MHz Lower 700 (USA (AT&T, T-Mobile, regional)) band 13 / 750 MHz Upper 700 (USA (Verizon)) band 17 / 700 MHz Lower 700 (USA (AT&T)) band 29 / 700 MHz Lower 700 (USA (AT&T))
WCDMA 3G / 4G band 1 (I) / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 (II) / 1900 MHz PCS (Americas) band 4 (IV) / 1700 MHz AWS (Americas) band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 8 (VIII) / 900 MHz (Europe, Asia, Africa)
GSM 2G 850 MHz / band 5 Cellular (Americas, Oceania, Brazil, Israel) 900 MHz / band 8 (Europe, Asia, Africa) 1800 MHz / band 3 DCS (Europe, Asia, Africa) 1900 MHz / band 2 PCS (Americas) |
NFC | supports Android Pay |
OS / Platform | Android version 6.0 (Marshmallow) |
Processor | 1.5 GHz Qualcomm Snapdragon 617 3 GB RAM |
Push-To-Talk | No |
Ringer Profiles | No |
Ruggedized | No |
SIM card size | Nano 4FF |
Side Keys | volume, lock on right |
Speaker Phone | Yes |
Stereo Speakers | No |
Storage/Internal Memory | 32 GB raw hardware 24 GB available to user Expandable via memory card |
TTY/TDD (Digital) | No |
TV Output | No |
Text Keyboard, Hardware | No |
Touch Screen | Type: Capacitive glove mode |
USB | Connector: Micro-USB |
Vibrate | Yes |
Video Capture | Resolution: 1080p HD |
Waterproof/Water Resistance | Rating: IPX3 (falling spray) |
Weight | 5.04 oz 143 g |
Wi-Fi | Version(s): 802.11 a,ac,b,g,n |
Wireless Charging | No |