| |
| Barometer | No |
| Battery | 3200 mAh LiIon Removable Talk: 25 hours max. |
| Bluetooth | Supported Profiles: HSP 1.2, HFP 1.6, OPP, PBA, A2DP 1.2, AVRC 1.5, HID, PAN, SAP 1.1, MAP, HDP version 4.2 |
| Call Screening | No |
| Camera | Resolution: 13+ megapixel LED flash, auto-focus / panorama, auto HDR, face detection |
| Changeable Body Plates | No |
| DLNA | Yes |
| Data | Technology: LTE (Cat 6) |
| Dimensions | 6.13 x 3.15 x 0.29 in 156 x 80 x 7.4 mm |
| Display | 5.7 in diagonal, 16:9 HD 720 x 1280 pixels 258 ppi approx. Type: LCD (TFT/TFD) |
| Extra Camera | No |
| Extra Display | No |
| FCC ID | ZNFLS777 approved Jan 19, 2017 |
| FM Radio | Yes |
| Fast Charging | No |
| Fingerprint Reader | Yes |
| Flashlight | Yes |
| Front/Selfie Camera | Resolution: 5 megapixel |
| HD Voice | Yes |
| Headphone Jack (3.5mm) | Yes |
| Hearing Aid Compatible | Rating: M3, T3 (mostly tele-coil compatible) |
| Infrared (IR) | No |
| Language Options | Yes |
| Memory Card Slot | Card Type: microSD up to 2 TB |
| Miracast | No |
| MirrorLink | No |
| Modes | LTE 2 / 4 / 5 / 12 / 25 / 26 / 41 WCDMA 1 / 2 / 4 / 5 CDMA 800 / 850 / 1900 GSM 850 / 900 / 1800 / 1900 LTE 4G band 2 / 1900 MHz PCS (Americas) band 4 / 1700 MHz AWS (Americas) band 5 / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 12 / 700 MHz Lower 700 (USA (AT&T, T-Mobile, regional)) band 25 / 1900 MHz PCS+G (USA (Sprint)) band 26 / 850 MHz Extended Cellular (USA (Sprint)) band 41 / 2500 MHz BRS / EBS (USA (Sprint))
WCDMA 3G / 4G band 1 (I) / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 (II) / 1900 MHz PCS (Americas) band 4 (IV) / 1700 MHz AWS (Americas) band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel)
CDMA 2G / 3G 800 MHz / band 27 / BC10 ESMR (Americas (Sprint)) 850 MHz / band 5 / BC0 Cellular (Americas, Oceania, Brazil, Israel) 1900 MHz / band 2 / BC1 PCS (Americas)
GSM 2G 850 MHz / band 5 Cellular (Americas, Oceania, Brazil, Israel) 900 MHz / band 8 (Europe, Asia, Africa) 1800 MHz / band 3 DCS (Europe, Asia, Africa) 1900 MHz / band 2 PCS (Americas) |
| NFC | No |
| OS / Platform | Android version 7.0 |
| Processor | 1.4 GHz Qualcomm Snapdragon 435 MSM8940 2 GB RAM |
| Push-To-Talk | No |
| Ringer Profiles | No |
| Ruggedized | No |
| SIM card size | Nano 4FF |
| Side Keys | volume on left / lock on back |
| Speaker Phone | Yes |
| Stereo Speakers | No |
| Storage/Internal Memory | 16 GB raw hardware 8.4 GB available to user Expandable via memory card |
| TTY/TDD (Digital) | Yes |
| TV Output | No |
| Text Keyboard, Hardware | No |
| Touch Screen | Type: Capacitive with stylus |
| USB | Connector: Micro-USB |
| Vibrate | Yes |
| Video Capture | Resolution: 1080p HD can capture stills while recording video / video editor |
| Waterproof/Water Resistance | No |
| Weight | 5.3 oz 150 g |
| Wi-Fi | Version(s): 802.11 b,g,n supports Wi-Fi Direct |
| Wireless Charging | No |