| |
| Barometer | No |
| Battery | 2800 mAh LiIon Removable |
| Bluetooth | Supported Profiles: HSP 1.2, HFP 1.7, OPP, PBA, A2DP 1.2, AVRC 1.3, HID, PAN, MAP version 4.1 LE |
| Call Screening | No |
| Camera | Resolution: 8+ megapixel f/2.2, LED flash / HDR, panorama |
| Changeable Body Plates | No |
| DLNA | No |
| Data | Technology: LTE (Cat 6) |
| Dimensions | 5.69 x 2.83 x 0.37 in 145 x 72 x 9.3 mm |
| Display | 5 in diagonal, 16:9 HD 720 x 1280 pixels 294 ppi approx. Type: LCD (TFT/TFD) |
| Extra Camera | No |
| Extra Display | No |
| FCC IDs | IHDT56WC1 approved Apr 14, 2017 IHDT56WC2 approved Apr 27, 2017 IHDT56WC3 |
| FM Radio | Yes |
| Fast Charging | Yes |
| Fingerprint Reader | Some versions only |
| Flashlight | Yes |
| Front/Selfie Camera | Resolution: 5 megapixel f/2.2 aperture, LED flash |
| HD Voice | Yes |
| Headphone Jack (3.5mm) | Yes |
| Hearing Aid Compatible | Rating: M3, T3 (mostly tele-coil compatible) |
| Infrared (IR) | No |
| Language Options | Yes |
| Memory Card Slot | Card Type: microSD up to 128 GB |
| Miracast | No |
| MirrorLink | No |
| Modes | LTE 1 / 2 / 4 / 5 / 7 / 8 / 12 / 13 / 17 / 25 / 26 / 41 / 66 WCDMA 1 / 2 / 4 / 5 / 8 CDMA 800 / 850 / 1900 GSM 850 / 900 / 1800 / 1900 LTE 4G band 1 / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 / 1900 MHz PCS (Americas) band 4 / 1700 MHz AWS (Americas) band 5 / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 7 / 2600 MHz IMT-E (Canada, South America, Europe, Asia) band 8 / 900 MHz (Europe, Asia, Africa) band 12 / 700 MHz Lower 700 (USA (AT&T, T-Mobile, regional)) band 13 / 750 MHz Upper 700 (USA (Verizon)) band 17 / 700 MHz Lower 700 (USA (AT&T)) band 25 / 1900 MHz PCS+G (USA (Sprint)) band 26 / 850 MHz Extended Cellular (USA (Sprint)) band 41 / 2500 MHz BRS / EBS (USA (Sprint)) band 66 / 1700 MHz AWS-3 (Americas)
WCDMA 3G / 4G band 1 (I) / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 (II) / 1900 MHz PCS (Americas) band 4 (IV) / 1700 MHz AWS (Americas) band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 8 (VIII) / 900 MHz (Europe, Asia, Africa)
CDMA 2G / 3G 800 MHz / band 27 / BC10 ESMR (Americas (Sprint)) 850 MHz / band 5 / BC0 Cellular (Americas, Oceania, Brazil, Israel) 1900 MHz / band 2 / BC1 PCS (Americas)
GSM 2G 850 MHz / band 5 Cellular (Americas, Oceania, Brazil, Israel) 900 MHz / band 8 (Europe, Asia, Africa) 1800 MHz / band 3 DCS (Europe, Asia, Africa) 1900 MHz / band 2 PCS (Americas) |
| NFC | No |
| OS / Platform | Android version 7.1 |
| Processor | 1.4 GHz Qualcomm Snapdragon 427 MSM8920 some versions have Snapdragon 425 2 GB RAM |
| Push-To-Talk | No |
| Ringer Profiles | No |
| Ruggedized | No |
| SIM card size | Nano 4FF |
| Side Keys | volume, lock on right |
| Speaker Phone | Yes |
| Stereo Speakers | No |
| Storage/Internal Memory | 16 GB raw hardware Expandable via memory card |
| TTY/TDD (Digital) | Yes |
| TV Output | No |
| Text Keyboard, Hardware | No |
| Touch Screen | Type: Capacitive |
| USB | Connector: Micro-USB |
| Vibrate | Yes |
| Video Capture | Resolution: 1080p HD |
| Waterproof/Water Resistance | Yes |
| Weight | 5.29 oz 150 g |
| Wi-Fi | Version(s): 802.11 a,b,g,n |
| Wireless Charging | No |