| |
| Barometer | No |
| Battery | 2390 mAh LiIon Non-removable |
| Bluetooth | Supported Profiles: HSP 1.2, HFP 1.6, OPP, PBA, A2DP 1.2, AVRC 1.3, HID, PAN, MAP version 4.1 |
| Call Screening | No |
| Camera | Resolution: 5+ megapixel f/2.2 / auto HDR, burst mode, panorama, timer |
| Changeable Body Plates | No |
| DLNA | No |
| Data | Technology: LTE (Cat 4) |
| Dimensions | 5.11 x 2.63 x 0.48 in 130 x 67 x 12.2 mm |
| Display | 4.5 in diagonal, 16:9 qHD 540 x 960 pixels 245 ppi approx. Type: LCD (TFT/TFD) |
| Extra Camera | No |
| Extra Display | No |
| FCC IDs | IHDT56QC8 approved Jan 27, 2015 IHDT56QC7 approved Jan 22, 2015 |
| FM Radio | Yes |
| Fast Charging | No |
| Fingerprint Reader | No |
| Flashlight | No |
| Front/Selfie Camera | Resolution: VGA |
| HD Voice | No |
| Headphone Jack (3.5mm) | Yes |
| Hearing Aid Compatible | Rating: M3, T3 (mostly tele-coil compatible) |
| Infrared (IR) | No |
| Language Options | Yes |
| Memory Card Slot | Card Type: microSD up to 32 GB |
| Miracast | No |
| MirrorLink | No |
| Modes | LTE 2 / 4 / 5 / 12 / 17 / 25 / 26 / 41 WCDMA 2 / 4 / 5 CDMA 800 / 850 / 1900 GSM 850 / 900 / 1800 / 1900 LTE 4G band 2 / 1900 MHz PCS (Americas) band 4 / 1700 MHz AWS (Americas) band 5 / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 12 / 700 MHz Lower 700 (USA (AT&T, T-Mobile, regional)) band 17 / 700 MHz Lower 700 (USA (AT&T)) band 25 / 1900 MHz PCS+G (USA (Sprint)) band 26 / 850 MHz Extended Cellular (USA (Sprint)) band 41 / 2500 MHz BRS / EBS (USA (Sprint))
WCDMA 3G / 4G band 2 (II) / 1900 MHz PCS (Americas) band 4 (IV) / 1700 MHz AWS (Americas) band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel)
CDMA 2G / 3G 800 MHz / band 27 / BC10 ESMR (Americas (Sprint)) 850 MHz / band 5 / BC0 Cellular (Americas, Oceania, Brazil, Israel) 1900 MHz / band 2 / BC1 PCS (Americas)
GSM 2G 850 MHz / band 5 Cellular (Americas, Oceania, Brazil, Israel) 900 MHz / band 8 (Europe, Asia, Africa) 1800 MHz / band 3 DCS (Europe, Asia, Africa) 1900 MHz / band 2 PCS (Americas) Sprint version / Verizon version supports LTE 2/4/5/13 |
| NFC | No |
| OS / Platform | Android version 5.0 |
| Processor | 1.2 GHz Qualcomm Snapdragon 410 MSM8916 quad-core 1 GB RAM |
| Push-To-Talk | No |
| Ringer Profiles | No |
| Ruggedized | No |
| SIM card size | Micro 3FF |
| Side Keys | lock, volume on right |
| Speaker Phone | Yes |
| Stereo Speakers | No |
| Storage/Internal Memory | 8 GB raw hardware 5 GB available to user Expandable via memory card |
| TTY/TDD (Digital) | Yes |
| TV Output | No |
| Text Keyboard, Hardware | No |
| Touch Screen | Type: Capacitive |
| USB | Connector: Micro-USB |
| Vibrate | Yes |
| Video Capture | Resolution: 720p HD slow-motion mode |
| Waterproof/Water Resistance | P2i nano coating |
| Weight | 5.11 oz 145 g |
| Wi-Fi | Version(s): 802.11 b,g,n supports Wi-Fi Direct |
| Wireless Charging | No |