| |
Barometer | No |
Battery | 3300 mAh LiIon Non-removable |
Bluetooth | Supported Profiles: HSP 1.2, HFP 1.6, OPP, PBA, A2DP 1.2, AVRC 1.5, HID, PAN, SAP 1.1, MAP, HDP version 4.2 |
Call Screening | No |
Camera | Resolution: 13+ megapixel f/1.8, OIS, dual-LED flash / plus 13-megapixel wide-angle lens / HDR, panorama, voice trigger, timer |
Changeable Body Plates | No |
DLNA | Yes |
Data | Technology: LTE (Cat 12) supports HPUE in band 41 (Sprint) |
Dimensions | 5.86 x 2.83 x 0.33 in 149 x 72 x 8.3 mm |
Display | 5.7 in diagonal, 2:1 1440 x 2880 pixels 565 ppi approx. Type: LCD (TFT/TFD) supports Dolby Vision and HDR10 |
Extra Camera | Type: wide-angle 13-megapixel, 125-degree lens, f/2.4 |
Extra Display | No |
FCC IDs | ZNFH871 approved Feb 27, 2017 ZNFVS988 approved Feb 27, 2017 ZNFLS993 ZNFH870 |
FM Radio | Yes |
Fast Charging | Standard: Quick Charge 3.0 |
Fingerprint Reader | Yes |
Flashlight | Yes |
Front/Selfie Camera | Resolution: 5 megapixel 100-degree wide-angle lens, f/2.2 |
HD Voice | Yes |
Headphone Jack (3.5mm) | Yes |
Hearing Aid Compatible | Rating: M4, T3 (mostly tele-coil compatible) |
Infrared (IR) | No |
Language Options | Languages Supported: English, Spanish, French, German, Italian, Portuguese, Vietnamese, Russian, Arabic, Korean, Japanese, Chinese |
Memory Card Slot | Card Type: microSD up to 2 TB |
Miracast | No |
MirrorLink | Yes |
Modes | LTE 1 / 2 / 3 / 4 / 5 / 7 / 12 / 13 / 17 / 20 / 25 / 29 / 30 / 66 WCDMA 1 / 2 / 4 / 5 / 8 GSM 850 / 900 / 1800 / 1900 LTE 4G band 1 / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 / 1900 MHz PCS (Americas) band 3 / 1800 MHz DCS (Europe, Asia, Africa) band 4 / 1700 MHz AWS (Americas) band 5 / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 7 / 2600 MHz IMT-E (Canada, South America, Europe, Asia) band 12 / 700 MHz Lower 700 (USA (AT&T, T-Mobile, regional)) band 13 / 750 MHz Upper 700 (USA (Verizon)) band 17 / 700 MHz Lower 700 (USA (AT&T)) band 20 / 800 MHz EU Digital Dividend (Europe) band 25 / 1900 MHz PCS+G (USA (Sprint)) band 29 / 700 MHz Lower 700 (USA (AT&T)) band 30 / 2300 MHz WCS (Americas (AT&T)) band 66 / 1700 MHz AWS-3 (Americas)
WCDMA 3G / 4G band 1 (I) / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 (II) / 1900 MHz PCS (Americas) band 4 (IV) / 1700 MHz AWS (Americas) band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 8 (VIII) / 900 MHz (Europe, Asia, Africa)
GSM 2G 850 MHz / band 5 Cellular (Americas, Oceania, Brazil, Israel) 900 MHz / band 8 (Europe, Asia, Africa) 1800 MHz / band 3 DCS (Europe, Asia, Africa) 1900 MHz / band 2 PCS (Americas) AT&T/T-Mobile version shown / Verizon version has CDMA in place of LTE 7/29/30 / Sprint version has CDMA and LTE 26/41 in place of LTE 7/13/17/29/30/66 |
NFC | Yes |
OS / Platform | Android version 7.0 |
Processor | Qualcomm Snapdragon 821 MSM8996 4 GB RAM LPDDR4 |
Push-To-Talk | No |
Ringer Profiles | No |
Ruggedized | No |
SIM card size | Nano 4FF |
Side Keys | volume |
Speaker Phone | Yes |
Stereo Speakers | No |
Storage/Internal Memory | 32 GB raw hardware 21 GB available to user Expandable via memory card |
TTY/TDD (Digital) | Yes |
TV Output | No |
Text Keyboard, Hardware | No |
Touch Screen | Type: Capacitive |
USB | Connector: USB Type C version 3.1 |
Vibrate | Yes |
Video Capture | Resolution: 4K UHD slow-motion and time-lapse |
Waterproof/Water Resistance | Rating: IPX8 (SCUBA) |
Weight | 5.79 oz 164 g |
Wi-Fi | Version(s): 802.11 a,ac,b,g,n |
Wireless Charging | dual-standard (universal) |