| |
Barometer | Yes |
Battery | 1960 mAh LiIon Non-removable Talk: 14 hours max. Standby: 240 hours max. |
Bluetooth | Supported Profiles: HFP 1.6, PBA, A2DP 1.3, AVRC 1.4, HID, PAN, MAP version 4.2 |
Call Screening | No |
Camera | Resolution: 12+ megapixel with OIS, f/1.8 aperture, quad-LED True Tone flash / auto-HDR, panorama, Live Photos, face detection |
Changeable Body Plates | No |
DLNA | No |
Data | Technology: LTE (Cat 9) |
Dimensions | 5.44 x 2.64 x 0.28 in 138 x 67 x 7.1 mm |
Display | 4.7 in diagonal, 16:9 750 x 1334 pixels 326 ppi approx. Type: LCD (TFT/TFD) IPS |
Extra Camera | No |
Extra Display | No |
FCC IDs | BCG-E3091A approved Sep 7, 2016 BCG-E3085A approved Sep 7, 2016 |
FM Radio | No |
Fast Charging | No |
Fingerprint Reader | Some versions only |
Flashlight | Yes |
Front/Selfie Camera | Resolution: 7-megapixel fixed-focus |
HD Voice | Yes |
Headphone Jack (3.5mm) | No |
Hearing Aid Compatible | Rating: M3, T4 (very tele-coil compatible) |
Infrared (IR) | No |
Language Options | Yes |
Memory Card Slot | No |
Miracast | No |
MirrorLink | No |
Modes | LTE 1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 17 / 20 / 25 / 26 / 27 / 28 / 29 / 30 / 40 / 41 WCDMA 1 / 2 / 4 / 5 / 8 CDMA 850 / 1900 GSM 850 / 900 / 1800 / 1900 LTE 4G band 1 / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 / 1900 MHz PCS (Americas) band 3 / 1800 MHz DCS (Europe, Asia, Africa) band 4 / 1700 MHz AWS (Americas) band 5 / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 7 / 2600 MHz IMT-E (Canada, South America, Europe, Asia) band 8 / 900 MHz (Europe, Asia, Africa) band 12 / 700 MHz Lower 700 (USA (AT&T, T-Mobile, regional)) band 13 / 750 MHz Upper 700 (USA (Verizon)) band 17 / 700 MHz Lower 700 (USA (AT&T)) band 20 / 800 MHz EU Digital Dividend (Europe) band 25 / 1900 MHz PCS+G (USA (Sprint)) band 26 / 850 MHz Extended Cellular (USA (Sprint)) band 27 / 800 MHz ESMR (Americas (Sprint)) band 28 / 700 MHz APT (Oceana, Asia, Central America) band 29 / 700 MHz Lower 700 (USA (AT&T)) band 30 / 2300 MHz WCS (Americas (AT&T)) band 40 / 2300 MHz (Asia, Africa, Oceana) band 41 / 2500 MHz BRS / EBS (USA (Sprint))
WCDMA 3G / 4G band 1 (I) / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel) band 2 (II) / 1900 MHz PCS (Americas) band 4 (IV) / 1700 MHz AWS (Americas) band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) band 8 (VIII) / 900 MHz (Europe, Asia, Africa)
CDMA 2G / 3G 850 MHz / band 5 / BC0 Cellular (Americas, Oceania, Brazil, Israel) 1900 MHz / band 2 / BC1 PCS (Americas)
GSM 2G 850 MHz / band 5 Cellular (Americas, Oceania, Brazil, Israel) 900 MHz / band 8 (Europe, Asia, Africa) 1800 MHz / band 3 DCS (Europe, Asia, Africa) 1900 MHz / band 2 PCS (Americas) only A1660 version supports CDMA |
NFC | Yes |
OS / Platform | iOS version 10 |
Processor | Apple A10 64-bit 2 GB RAM |
Push-To-Talk | No |
Ringer Profiles | No |
Ruggedized | No |
SIM card size | Nano 4FF |
Side Keys | volume, silent on left / lock on right |
Speaker Phone | Yes |
Stereo Speakers | Yes |
Storage/Internal Memory | 32 GB raw hardware Not expandable also available with 128 or 256 GB of storage |
TTY/TDD (Digital) | Yes |
TV Output | with adaptor |
Text Keyboard, Hardware | No |
Touch Screen | Type: Capacitive |
USB | with included Lightning cable |
Vibrate | Yes |
Video Capture | Resolution: 4K UHD HD slow-motion, time-lapse, can capture still photos while recording video |
Waterproof/Water Resistance | Rating: IPX7 (snorkeling) |
Weight | 4.87 oz 138 g |
Wi-Fi | Version(s): 802.11 a,ac,b,g,n supports MIMO |
Wireless Charging | No |